Organization Ratings Details


#

Driver

Rating

Events

Wins

Top 5

Top 10

Poles

LPI

IPL

Avg Start

Avg Finish

1  Martial Hubert 37.09 12 8 11 12 4 5.98 0.17 1.33 1.75
2  Lewis Woods 36.25 9 2 11 12 2 3.54 0.28 2.69 1.78
3  Gabriel Salomon 35.94 10 11 15 16 1 1.57 0.64 1.82 2.70
4  Nathan Moore 34.72 15 3 14 14 3 7.99 0.13 2.33 3.13
5  Dalton Zavadil 34.25 14 15 25 25 7 2.14 0.47 1.31 2.86
6  Matteo Graziano 33.96 6 6 6 6 3 2.93 0.34 1.00 1.00
7  Alex Dunne 33.57 2 3 3 3 2 1.97 0.51 2.75 1.00
8  Gabriel Erdelyi 33.33 9 1 10 11 0 2.08 0.48 2.43 3.11
9  Dávid Tóth 33.22 12 7 19 21 4 1.42 0.70 2.96 3.58
10  Filip Ołdak 33.06 9 0 8 9 1 4.18 0.24 2.56 3.00
11  Michael Janney 33.06 12 5 19 20 1 2.21 0.45 2.99 6.08
12  Mark Fletcher 32.88 7 5 13 13 0 1.48 0.67 3.24 1.43
13  Philipp Hammer 32.70 55 20 66 82 15 1.85 0.54 3.08 6.20
14  Alexandre Deletraz 32.23 38 5 26 32 4 3.63 0.28 3.14 5.08
15  Pablo Espes 32.10 10 3 6 9 6 2.89 0.35 0.90 7.40
16  Parker White 32.04 10 3 18 20 3 2.24 0.45 2.17 3.70
17  Anders Myhre 32.04 46 12 46 51 6 2.79 0.36 3.03 7.67
18  Isak Arvidsson 31.93 22 17 29 32 10 1.72 0.58 2.36 6.68
19  Eino Vahvanen 31.93 9 5 11 11 2 3.85 0.26 1.78 2.33
20  Lucas Pérez 31.73 10 4 10 10 3 3.44 0.29 2.30 2.20
21  Pascal Costa 31.67 32 18 40 50 6 1.92 0.52 4.34 8.88
22  Lukáš Přáda 31.64 10 1 10 13 2 2.52 0.40 2.45 4.00
23  Alessandro Porta 31.54 13 2 13 14 1 2.47 0.40 2.78 6.77
24  Norbert Tamas 31.49 23 9 20 22 10 7.80 0.13 1.54 2.78
25  Maxime Mariotte 31.49 8 3 9 12 1 2.28 0.44 1.81 3.62
26  Qio-Tiago Marteau 31.34 23 11 17 18 15 4.47 0.22 1.28 5.43
27  Mitchell Drysdale 31.30 11 1 8 13 0 3.68 0.27 5.48 6.64
28  Nikolas Nolde 31.30 20 5 21 27 3 1.08 0.93 3.76 7.80
29  Franciszek Liszka 31.13 6 3 6 10 2 1.54 0.65 2.39 5.00
30  Roger Kristiansen 30.98 21 6 22 33 1 2.01 0.50 4.33 7.05
31  Andy Dawson 30.96 23 6 19 22 4 4.31 0.23 1.37 4.00
32  Leon Mischke 30.82 15 6 11 16 3 2.74 0.37 4.43 7.60
33  Norbert Leitner 30.59 23 3 19 23 1 4.95 0.20 3.57 4.57
34  Chris van de Nesse 30.51 23 5 13 22 6 3.49 0.29 3.78 7.65
35  Andrea Barilaro 30.46 5 2 5 5 1 6.47 0.15 2.80 1.80
36  Francisco López 30.45 11 5 12 12 5 1.98 0.51 1.42 4.00
37  Damien Harris 30.35 17 3 26 29 8 1.91 0.52 2.78 3.82
38  Máté Varga 30.33 7 0 5 12 0 1.45 0.69 3.95 5.29
39  Mario Vehlgut 30.28 12 2 14 18 0 1.56 0.64 3.32 7.67
40  Roope Kurkipää 30.26 10 1 7 12 3 4.40 0.23 2.55 5.70
41  Jesper Sandström 30.20 25 16 30 36 3 4.28 0.23 2.67 8.00
42  Leon Rüdinger 30.19 11 5 16 17 1 1.69 0.59 3.96 9.18
43  Rafał Szołtysek 30.16 7 1 8 11 0 2.65 0.38 2.74 7.00
44  Dániel Oláh 30.10 7 1 9 10 0 2.03 0.49 4.07 7.71
45  Pascal Stix 29.91 27 3 24 26 4 4.42 0.23 3.25 4.44
46  Jacob Tofts 29.87 11 3 5 8 4 2.55 0.39 3.64 9.00
47  Jo Vegard Goderstad 29.83 20 3 23 29 2 1.67 0.60 4.25 10.30
48  Luke McKeown 29.80 5 5 8 8 1 2.13 0.47 3.53 8.00
49  Andrea Dalla Valle 29.72 15 1 11 13 0 2.97 0.34 3.47 9.20
50  Bogdan Moldovan 29.61 25 5 17 24 8 2.63 0.38 3.55 9.24
51  Gianfranco Pagoto 29.46 4 5 7 8 1 3.85 0.26 1.67 2.50
52  Mattia Fuligni 29.40 12 1 6 12 1 4.39 0.23 5.88 8.83
53  Davide Troccoli 29.36 12 0 6 11 0 2.09 0.48 5.93 9.25
54  Augustin Bernier 29.34 29 8 18 24 8 3.34 0.30 3.60 8.24
55  Giuseppe Lo Faro 29.32 10 3 8 9 2 3.34 0.30 2.45 4.20
56  Veeti Welin 29.21 9 10 15 17 7 1.46 0.68 1.41 2.78
57  Frédéric Schwarz 29.19 16 2 10 15 2 2.50 0.40 5.83 9.50
58  Zach Rattray-White 29.10 14 2 8 9 0 2.21 0.45 5.40 9.36
59  Theodor Bergersen 29.09 17 9 25 30 2 1.36 0.74 3.00 4.59
60  Alessandro Puoti 29.09 12 1 7 12 1 2.37 0.42 4.08 9.67
61  Haroldas Jotautas 29.03 54 1 31 43 3 3.15 0.32 5.44 12.33
62  Paul Lange 28.97 17 1 12 15 3 2.66 0.38 4.15 10.76
63  Gabriele Bonacorsi 28.95 15 3 20 26 1 5.48 0.18 3.00 4.13
64  Antonino Sammarco 28.91 10 6 9 9 8 2.57 0.39 2.43 7.70
65  Nick Madsen 28.90 32 5 19 31 2 1.76 0.57 5.36 11.25
66  Patrik Thomsen 28.90 12 4 11 12 1 1.46 0.68 4.85 10.50
67  Kevin Krosny 28.86 14 3 10 13 0 4.54 0.22 3.21 5.36
68  Mattis Mårtenson 28.85 19 2 16 24 0 2.58 0.39 5.30 10.89
69  Aleksi Partanen 28.73 10 2 9 10 3 3.22 0.31 1.92 5.70
70  Romain Boeckler 28.71 28 1 13 21 0 3.19 0.31 6.71 11.25
71  Carter Lundy 28.66 4 1 4 4 3 1.88 0.53 0.75 2.25
72  Corentin Lassine 28.60 6 3 5 7 2 1.78 0.56 5.64 7.67
73  Oscar Py 28.59 11 6 9 11 3 1.99 0.50 6.21 12.36
74  Ole Chirsitian Oddstøl 28.44 2 3 4 4 0 1.20 0.83 1.50 1.00
75  Luis Beilicke 28.43 17 3 15 23 2 1.12 0.89 5.04 11.82
76  Carl Winkler 28.42 38 2 15 32 0 3.68 0.27 5.82 8.21
77  Balázs Pálla 28.41 12 2 12 17 1 1.65 0.61 5.21 10.58
78  Marcus Byfeldt 28.40 6 0 6 10 0 4.17 0.24 2.89 4.83
79  Dennis Manojlovic 28.29 2 2 2 2 0 32.00 0.03 3.25 1.00
80  Lucas Taelman 28.27 29 7 17 27 1 2.41 0.42 5.20 9.93
81  Jung Su Moon 28.26 9 10 13 13 6 2.94 0.34 4.97 7.22
82  Sven Neumann 28.24 22 3 15 15 7 5.56 0.18 1.89 7.05
83  Thomas Wangen 28.24 9 2 8 9 0 2.55 0.39 3.28 8.78
84  Erik Røseth 28.23 36 4 15 25 3 2.64 0.38 5.96 13.33
85  Nicolai Pedersen 28.22 11 2 13 14 0 2.76 0.36 3.15 3.09
86  Giacomo Murgia 28.18 9 1 16 19 0 2.45 0.41 6.94 6.56
87  Tony Despotakis 28.13 7 1 9 10 0 1.22 0.82 3.26 7.29
88  Balázs Túróczy 28.12 49 3 23 33 3 4.55 0.22 4.53 8.96
89  Justin Adakonis 28.04 9 1 6 9 0 2.65 0.38 2.94 5.00
90  Ayden Young 28.01 41 8 25 43 3 2.09 0.48 6.29 13.54
91  Miroslav Svoboda 27.99 10 0 8 15 1 1.92 0.52 3.90 7.40
92  Emanuel Gaczella 27.97 14 2 10 13 2 4.20 0.24 2.68 4.79
93  Marcos Alarcón 27.91 10 2 8 10 2 5.01 0.20 2.85 4.10
94  Aleix Nogué 27.88 9 0 7 9 0 1.83 0.55 3.63 7.33
95  Jonas Rütten 27.87 4 2 4 4 1 2.66 0.38 1.50 2.75
96  Alexey Nesov 27.82 5 3 6 7 1 2.77 0.36 4.57 5.20
97  Dani Neo 27.82 14 0 7 11 0 1.95 0.51 6.85 11.43
98  André Filipe Vilela 27.77 12 0 6 9 1 2.57 0.39 7.44 10.00
99  Daniel Craft 27.75 12 0 7 10 1 4.40 0.23 3.08 6.42
100  David Sampson 27.74 13 0 2 10 0 2.78 0.36 5.50 9.77
101  Jack Godden 27.72 7 2 12 13 0 1.21 0.82 3.98 3.71
102  Stephen Asch 27.68 5 0 3 5 0 2.07 0.48 4.70 7.20
103  Siro Zambra 27.67 21 7 17 29 3 2.77 0.36 4.15 5.95
104  Austin William Campbell 27.67 13 1 5 10 0 4.61 0.22 4.96 9.08
105  Marc Perez 27.65 3 2 3 3 1 7.29 0.14 2.50 1.67
106  Andrea Cason 27.64 19 0 8 15 1 4.10 0.24 3.68 8.47
107  Maik Paluch 27.57 28 0 9 26 1 3.46 0.29 3.68 7.64
108  Jannik Steinhoff 27.57 10 2 8 9 0 2.95 0.34 5.45 9.80
109  Tim Matzke 27.50 5 3 4 7 3 2.91 0.34 3.30 3.40
110  Cristian Biasatti 27.37 6 1 6 6 0 1.75 0.57 6.11 5.67
111  Niccolò Venditti 27.37 4 0 1 3 0 1.72 0.58 10.67 9.75
112  Antoine Gramain 27.30 17 1 3 12 0 2.88 0.35 7.67 11.00
113  Kory Lazarus 27.30 45 11 35 49 2 1.47 0.68 5.36 13.71
114  Luca Naddeo 27.27 4 0 4 4 0 1.44 0.69 1.88 3.00
115  Brandon Tabone 27.27 8 0 6 7 0 3.29 0.30 6.08 9.38
116  Chris Rosenkranz 27.24 11 3 6 7 5 2.67 0.37 3.27 6.55
117  Thomas Cope 27.22 13 2 8 16 0 1.19 0.84 4.92 11.15
118  Victor Wolfsohn 27.18 9 0 2 12 0 1.50 0.67 6.81 14.00
119  Iván Vargas 27.18 7 0 4 10 0 1.30 0.77 5.76 10.57
120  Matteo Kuenzer 27.18 6 3 5 8 0 1.31 0.76 4.08 8.50
121  Christophe Herbigneaux 27.14 20 3 13 16 2 3.44 0.29 3.22 12.20
122  Thomas Jaz 27.03 12 0 0 3 0 3.14 0.32 9.56 13.00
123  Malthe Rømer 27.03 6 0 7 11 0 1.80 0.55 2.61 9.50
124  Andrea Nutini 27.00 12 0 2 8 0 3.69 0.27 8.87 13.67
125  Tanguy Billon 26.93 14 1 10 11 0 3.84 0.26 3.36 10.00
126  Pierre Urbizu 26.93 33 0 7 20 0 2.51 0.40 7.68 13.64
127  Alejandro Sánchez 26.88 2 1 2 2 2 1.50 0.67 2.00 3.00
128  Archie Heron 26.84 20 2 21 34 1 1.96 0.51 4.53 6.60
129  Marcus Hamilton 26.80 4 3 4 4 2 3.84 0.26 1.00 1.75
130  Ãlvaro San Martin 26.72 6 3 6 6 2 2.00 0.50 1.58 2.33
131  Philip Ansell 26.69 7 0 5 7 0 1.95 0.51 4.74 9.57
132  Nicklas Rasmussen 26.68 19 2 24 31 2 2.47 0.40 3.68 7.05
133  Tobias Olsson 26.67 34 12 34 43 7 1.21 0.83 4.88 12.44
134  Frank Smits 26.62 11 0 7 9 0 4.19 0.24 4.50 5.45
135  Michael Polasek 26.61 5 1 5 9 0 1.77 0.57 2.67 6.60
136  Dominik Khoroshavin 26.54 13 3 9 16 0 2.17 0.46 7.12 10.92
137  Antonino Sgrò 26.51 38 3 19 27 4 3.64 0.27 3.38 7.66
138  Paul Busby 26.44 26 7 14 20 7 3.95 0.25 3.15 7.19
139  Philipp Kraft 26.44 9 0 4 6 1 3.46 0.29 3.39 8.56
140  Nicolas Mateo 26.31 4 2 3 4 0 4.41 0.23 2.38 2.75
141  Tom Griggs 26.30 4 3 4 4 1 6.38 0.16 1.62 1.25
142  Dan Sedgley 26.23 17 5 13 19 4 3.30 0.30 3.25 6.94
143  Dávid Schilling 26.22 12 1 4 10 2 2.75 0.36 3.99 10.33
144  Spencer Hewins 26.20 6 5 7 7 0 2.27 0.44 3.58 4.00
145  Zayne Smith 26.20 10 1 6 11 1 1.75 0.57 5.38 8.60
146  Anthony Melgueira 26.19 16 0 2 13 0 3.88 0.26 5.62 9.56
147  Thomas Imbourg 26.19 6 2 6 6 2 3.33 0.30 1.00 2.83
148  Lennart Schnebel 26.18 64 10 46 71 3 2.69 0.37 4.51 7.78
149  Sam Colman 26.14 9 0 2 8 0 4.16 0.24 4.33 6.89
150  Erik Trösch 26.11 9 1 2 7 0 2.48 0.40 9.39 11.33
151  Jentsen Adriaenssens 26.07 13 1 10 16 0 1.68 0.60 7.88 12.92
152  Adrián Pereda 26.06 9 0 4 11 0 2.56 0.39 5.06 7.00
153  Kevin Dauguet 26.04 19 0 7 15 0 4.86 0.21 7.16 8.05
154  Oliver Newbery 26.00 6 0 2 4 0 3.43 0.29 3.67 6.83
155  Andy Tranquillin 25.99 6 0 6 6 2 2.04 0.49 1.67 2.83
156  Tommie Struijs 25.90 7 3 8 12 0 2.06 0.49 4.10 5.43
157  Luca Alpert 25.88 5 1 2 3 0 2.61 0.38 3.90 8.20
158  Will Dames 25.87 10 2 6 9 1 1.68 0.59 4.08 17.30
159  Dan Dracea 25.86 15 0 2 11 0 2.84 0.35 5.47 9.67
160  James Beumee 25.73 10 1 11 15 0 2.14 0.47 6.22 15.50
161  Igor Wąsowski 25.72 9 0 6 8 0 2.11 0.47 5.87 14.11
162  Colbey Warren 25.71 15 1 11 15 0 1.23 0.82 5.07 15.00
163  Lorenzo Zoffoli 25.68 9 0 2 6 0 2.99 0.33 6.44 9.44
164  Gabi Montoro 25.65 3 2 3 3 3 3.66 0.27 0.67 1.33
165  Rasmus Uustulnd 25.63 2 1 1 2 1 3.71 0.27 0.75 5.50
166  Jonathan Riley 25.63 3 0 4 4 0 2.11 0.47 2.56 4.00
167  Simone Nucera 25.62 30 4 15 20 2 3.25 0.31 3.68 8.33
168  Øystein Herfjord 25.62 14 2 7 13 0 2.91 0.34 7.98 13.21
169  Andrea Torlasco 25.61 6 0 6 10 0 1.15 0.87 4.33 5.33
170  Roberto Ferrari 25.61 6 1 5 6 1 4.49 0.22 2.00 3.67
171  Máté Mihalidesz 25.58 7 0 1 8 0 1.16 0.86 8.86 13.00
172  Samuel Jordan 25.56 7 0 4 8 0 1.33 0.75 8.14 11.57
173  Julien Rety 25.53 19 0 5 12 0 3.85 0.26 5.63 10.11
174  Gareth Higgins 25.48 9 0 3 9 0 2.03 0.49 7.26 16.33
175  Albert Quottrup 25.47 18 1 7 19 0 1.53 0.65 8.31 16.61
176  Felix Vötter 25.45 6 0 2 8 0 1.91 0.52 7.61 15.33
177  Vlad Tokarev 25.40 8 2 6 12 1 1.26 0.79 6.09 9.12
178  Jan Böhl 25.39 6 1 8 13 0 2.20 0.46 4.42 6.67
179  Niclas Laubisch 25.38 17 4 11 16 2 1.46 0.68 6.25 12.18
180  Jacopo Rampazzo 25.35 18 2 6 10 1 2.83 0.35 6.25 10.17
181  Mattia Colnaghi 25.33 6 0 2 5 0 2.51 0.40 4.14 11.50
182  Jack Wilson 25.30 11 3 9 12 1 2.92 0.34 4.95 7.36
183  Ylan Destraz 25.27 11 0 14 16 0 1.89 0.53 2.65 6.18
184  Clément Marie 25.24 8 0 3 5 0 10.22 0.10 6.06 8.38
185  Leigh Aberdeen 25.20 24 4 18 26 3 3.06 0.33 3.19 8.62
186  Gergő Gázser 25.18 7 0 2 6 0 1.03 0.97 6.33 14.43
187  Cyril Blondiau 25.17 6 0 2 6 0 5.80 0.17 8.17 5.83
188  Leon Harhoff 25.16 8 1 5 13 0 2.96 0.34 9.16 9.62
189  Salvatore Trani 25.12 13 0 0 4 0 2.38 0.42 9.97 17.54
190  Davide Favaro 25.11 8 0 2 6 0 3.73 0.27 4.75 10.00
191  Sascha Engelhardt 25.10 15 0 10 11 0 5.67 0.18 3.70 8.00
192  Calix Tsun Hei Poon 25.08 12 2 14 17 0 2.08 0.48 3.19 7.75
193  Raymon Scheffers 25.07 12 0 5 8 2 3.38 0.30 4.39 11.75
194  Michael Hüper 25.03 30 0 3 11 0 3.26 0.31 9.56 17.67
195  Andrea Del Piccolo 25.00 24 0 1 14 0 2.48 0.40 8.61 17.08
196  Pascal Tschopp 24.99 2 2 2 3 0 1.10 0.91 3.25 4.00
197  Alessandro Torchio 24.96 34 0 2 17 0 2.61 0.38 8.58 16.29
198  Andre Castro 24.94 6 0 5 8 0 1.43 0.70 6.17 9.83
199  Jack Badger 24.92 5 1 4 8 1 3.05 0.33 5.12 5.20
200  Nicolai Mjelde 24.89 7 0 2 3 0 2.92 0.34 8.93 15.00
201  Ronald Großmann 24.89 16 1 6 7 4 2.84 0.35 8.65 12.69
202  Diogo Faria 24.89 6 1 3 8 0 1.42 0.71 5.68 13.33
203  Luke Pennington 24.88 12 2 5 11 1 1.34 0.75 4.65 17.67
204  Michael Kaibach 24.87 15 1 16 20 0 1.66 0.60 5.11 9.00
205  Dylan Platt 24.85 14 0 10 19 0 2.52 0.40 5.71 7.79
206  Benjamin Da Silva 24.83 7 2 6 7 2 2.09 0.48 1.93 3.43
207  Igor Kos 24.80 38 1 19 31 0 1.47 0.68 7.10 18.37
208  Lucas Souza 24.79 12 1 5 11 0 2.36 0.42 7.32 10.33
209  Dominik Engel 24.79 32 3 7 10 1 2.77 0.36 9.74 14.72
210  Connor Wagner 24.79 3 1 5 5 0 2.15 0.47 1.78 6.00
211  Joshua Wilson 24.79 21 0 3 10 0 3.71 0.27 5.36 14.33
212  Mark Hutchinson 24.79 51 1 4 20 0 3.47 0.29 11.11 15.67
213  Aaron Smith 24.78 22 0 16 23 0 2.13 0.47 5.71 15.68
214  Frederik Koekkoek 24.76 18 0 1 13 0 2.02 0.50 7.35 15.78
215  Giuseppe Muià 24.74 9 1 3 5 0 1.76 0.57 10.91 19.00
216  Zain Khan 24.72 8 0 4 6 0 1.56 0.64 8.02 13.00
217  Andrew Caron 24.70 4 1 6 6 1 1.35 0.74 2.67 10.25
218  Kim Andre Bjørklund 24.70 43 2 13 37 0 1.97 0.51 8.82 18.49
219  Mattia Ubertalli 24.69 10 0 0 2 0 3.22 0.31 8.73 15.80
220  Nils-Erik Isaksen 24.65 7 0 4 8 0 1.89 0.53 3.33 13.57
221  Benjamin Frigerio 24.65 15 8 11 14 5 3.77 0.27 2.97 3.27
222  Tobias Krücken 24.64 12 0 1 4 0 3.12 0.32 9.75 15.00
223  Noah Chilla 24.64 8 0 3 6 0 4.98 0.20 5.38 9.50
224  Mattia Happacher 24.62 14 2 6 13 0 1.08 0.92 8.08 18.86
225  Tamás Simon 24.62 6 0 2 5 0 1.05 0.96 7.94 13.67
226  Marcell Morocz 24.61 6 0 1 6 0 0.96 1.04 6.89 14.83
227  Tim Perry 24.61 21 0 3 14 0 3.20 0.31 6.71 16.05
228  Simon De Mori 24.61 6 1 6 10 2 1.27 0.79 8.96 9.33
229  Rodrigo Meezs 24.60 4 0 4 4 0 2.64 0.38 4.00 3.75
230  Mischa Berger 24.59 9 0 3 9 0 1.42 0.71 8.05 13.78
231  George Sazonov 24.58 18 3 11 21 0 2.39 0.42 5.11 8.39
232  Kevin Zwemstra 24.57 39 7 35 54 0 2.02 0.49 4.55 10.10
233  Diogo Solipa 24.52 7 1 5 6 1 2.33 0.43 2.93 6.71
234  Gabriel Csík 24.52 6 0 2 4 0 1.15 0.87 4.08 14.17
235  Salvatore Larne 24.50 41 1 19 42 1 1.24 0.81 6.53 15.12
236  Borja Zazo 24.48 15 1 4 12 0 2.41 0.42 8.10 10.47
237  Bernardo Faria 24.47 16 2 11 17 0 1.04 0.96 5.09 16.31
238  Glenn Key 24.47 10 0 1 8 0 2.81 0.36 7.98 21.10
239  Andrew Roos 24.44 7 2 3 5 1 14.70 0.07 5.00 7.57
240  Julian Bjerre-ziernheld 24.41 6 0 2 8 0 1.14 0.88 5.89 14.00
241  Carlo Sampaoli 24.40 11 0 0 3 0 2.32 0.43 8.26 16.09
242  Robin Wist 24.40 16 0 1 8 0 2.15 0.47 9.61 16.44
243  Andrea Pagnini 24.39 21 0 1 4 0 2.17 0.46 10.60 20.86
244  Florian Renault 24.38 11 0 0 4 0 2.39 0.42 10.41 17.82
245  Stathis Kokkorogiannis 24.37 9 0 0 0 0 4.76 0.21 12.72 15.44
246  Jeremy De Boever 24.35 16 0 1 4 0 3.11 0.32 10.04 16.19
247  Semeon Mihailov 24.31 7 0 1 12 0 3.08 0.32 6.79 9.71
248  Simon Kaulartz 24.28 5 3 5 5 2 4.71 0.21 2.30 1.80
249  Stephen Herd 24.25 8 0 5 12 0 2.51 0.40 8.84 11.12
250  Franek Sikorski 24.24 10 1 4 20 0 1.54 0.65 7.03 13.30
251  Andreas Kruschina 24.20 2 0 2 2 0 4.57 0.22 1.25 3.00
252  Sergio Abajo 24.20 16 1 4 9 1 2.41 0.41 9.73 19.38
253  Jean-Thierry Arrighi 24.18 30 0 7 16 0 3.96 0.25 7.73 14.13
254  Sinan Demirbas 24.17 9 0 2 8 0 3.01 0.33 7.65 11.67
255  Andrea Passioni 24.16 6 1 7 9 0 1.26 0.79 2.14 5.00
256  Gordon Marshall 24.15 23 0 7 19 0 1.55 0.65 10.33 21.13
257  Mikko Nurmi 24.14 12 0 2 6 0 2.55 0.39 5.28 15.17
258  Viktor Kulmala 24.13 8 5 8 11 0 0.99 1.01 2.63 8.75
259  Gavan Gardener 24.13 7 1 6 6 2 3.26 0.31 1.14 4.00
260  Thomas de Ruiter 24.11 8 0 1 3 0 2.88 0.35 9.25 16.38
261  Daniel Amor 24.07 15 2 12 17 1 2.07 0.48 4.12 9.67
262  Aske Lauritsen 24.06 29 0 18 31 0 1.72 0.58 7.91 14.62
263  Joao Afonso 24.05 10 0 4 9 0 1.60 0.62 8.51 20.90
264  Harvey Jones 24.05 9 1 8 9 2 1.39 0.72 4.15 9.22
265  Kevin Chaillon 24.03 9 0 0 6 0 2.65 0.38 7.83 10.33
266  Michael Haflidason 24.03 37 2 10 29 1 3.05 0.33 3.22 7.78
267  Julian van Buel 24.01 1 0 2 2 0 5.60 0.18 9.67 1.00
268  Alexis Viel 23.99 13 0 5 8 1 2.15 0.47 5.40 16.46
269  Josu Alzugarai 23.98 20 0 5 13 1 2.82 0.35 6.99 12.35
270  Vin Glenn 23.96 6 0 0 4 0 2.17 0.46 10.92 14.33
271  Federico Elli 23.95 8 0 1 2 0 3.04 0.33 16.35 19.75
272  Mads Lund Jensen 23.91 9 0 2 7 0 0.92 1.08 9.35 20.11
273  Christian Glåmseter 23.91 20 2 15 36 0 2.17 0.46 5.31 10.85
274  Michael Pedersen 23.90 10 1 3 5 0 1.02 0.98 9.82 19.40
275  Alexander Skaret 23.88 10 0 2 5 0 2.74 0.36 8.87 14.70
276  Jack Wells 23.87 23 0 1 14 0 5.42 0.18 7.21 11.13
277  Joey Petrig 23.86 8 0 1 6 0 1.22 0.82 7.46 21.25
278  Miles Hemming 23.80 8 0 1 8 0 1.15 0.87 6.69 15.25
279  Kalle Virta 23.80 3 0 1 3 0 2.28 0.44 3.61 7.67
280  Alvaro Valcarce Ric 23.79 10 0 2 8 0 1.97 0.51 5.77 10.40
281  Gregory Hovesen 23.78 6 2 6 8 1 1.18 0.85 8.94 12.67
282  Jonas Gunnarsson 23.76 7 0 3 5 0 30.00 0.03 2.86 7.43
283  Harley Smith 23.75 8 0 2 7 0 2.91 0.34 4.62 7.75
284  Kristoffer Oterholt 23.74 8 0 0 5 0 3.02 0.33 11.60 13.38
285  Agustín Torlaschi 23.73 3 0 1 4 0 1.21 0.83 6.53 7.00
286  Lorenz Hörzing 23.70 1 0 2 2 0 1.07 0.94 6.00 1.00
287  Stephen David 23.66 24 0 1 5 0 2.93 0.34 11.37 20.79
288  David Baker 23.62 6 0 0 4 0 4.36 0.23 7.81 12.33
289  Fabio Grassetto 23.57 57 1 23 50 3 2.46 0.41 5.13 10.67
290  André Selander 23.55 7 0 2 6 0 11.62 0.09 3.79 7.71
291  Miguel Alonso 23.54 10 0 1 6 0 2.16 0.46 6.42 11.00
292  Michael Skubatz 23.53 2 0 2 2 1 5.33 0.19 0.75 3.00
293  Nicolay Aagaard 23.52 29 0 3 10 0 1.78 0.56 9.13 21.45
294  Manuel Scoli 23.52 8 1 3 8 0 2.60 0.38 5.45 12.25
295  Loic Barbe 23.51 6 0 5 11 0 1.91 0.52 4.17 6.83
296  Andrew S Brown 23.50 8 0 0 2 0 3.08 0.32 10.96 17.25
297  Luke Andrews 23.50 8 0 1 8 0 1.50 0.67 6.58 13.00
298  Tiago Parreira 23.50 18 2 3 16 0 1.97 0.51 8.63 20.67
299  Justin Klasens 23.48 6 1 1 4 0 3.11 0.32 7.61 11.33
300  Alex Pilbeam 23.42 5 0 5 6 0 1.08 0.92 4.40 5.60
301  Mats Strand 23.42 14 2 5 21 0 1.66 0.60 7.61 15.64
302  Pedro Valencia 23.37 6 0 2 3 0 4.28 0.23 5.42 12.00
303  Alex Rogers 23.37 10 0 0 1 0 2.50 0.40 11.60 19.80
304  Dávid Végh 23.36 17 0 1 3 0 2.89 0.35 9.87 16.41
305  Richard Jepp 23.36 7 0 2 7 0 3.47 0.29 3.71 7.14
306  Sebastian Schou 23.36 4 0 4 4 0 3.35 0.30 4.88 3.50
307  Marcello Caserta 23.35 32 1 3 10 1 2.33 0.43 9.29 19.47
308  Marco Cesana 23.33 7 1 4 4 0 3.29 0.30 4.64 8.57
309  Ben Pedersen 23.31 25 0 17 26 0 1.16 0.86 6.22 15.72
310  Lukas Finke 23.27 1 1 1 1 0 7.00 0.14 4.00 1.00
311  Markus Gunzelmann 23.27 10 0 0 3 0 2.26 0.44 8.75 14.90
312  Igor Shirokov 23.26 8 0 3 8 0 3.31 0.30 9.41 12.75
313  Russ Fowler 23.25 39 0 5 7 0 2.50 0.40 12.75 19.85
314  Oleksiy Bahriy 23.23 16 0 0 1 0 2.47 0.40 13.68 21.19
315  Anton Tokbulatov 23.21 9 0 5 11 0 2.85 0.35 3.89 8.78
316  Andreas Mayr 23.19 4 0 0 0 0 2.20 0.45 12.79 13.25
317  Selim Senturk 23.19 6 3 8 12 0 1.07 0.94 4.46 10.33
318  Archie Coveney 23.18 16 0 5 13 0 4.66 0.21 3.38 7.31
319  Jesse James Jones 23.16 1 1 1 1 1 4.75 0.21 0.50 1.00
320  Jérémy Roulleau 23.13 4 0 0 1 0 2.03 0.49 11.46 18.50
321  Jelt Heldoorn 23.12 10 0 9 17 0 1.63 0.61 4.43 9.60
322  Daniel Ferguson 23.12 4 0 0 3 0 2.00 0.50 8.21 10.25
323  Vili Hakala 23.12 5 0 0 3 0 4.28 0.23 7.83 11.80
324  Adam Watson 23.10 12 1 5 7 1 2.78 0.36 6.00 10.42
325  Gerard Sardeny 23.08 4 1 4 5 0 1.11 0.90 7.58 9.00
326  Colin Queen 23.04 5 0 1 5 0 1.60 0.62 6.17 11.00
327  Marc Swaan 23.03 7 2 8 12 2 1.76 0.57 4.13 8.57
328  James Ibram 23.03 22 1 7 14 0 3.27 0.31 4.77 11.27
329  Dylan Bossaert 23.02 5 0 2 4 0 2.89 0.35 3.70 10.00
330  Jordan Johnson 23.01 7 0 8 8 0 1.14 0.87 3.33 8.43
331  Jan Vollmers 23.01 6 0 0 1 0 4.10 0.24 10.72 17.83
332  David Moeller 22.96 32 0 2 6 1 2.36 0.42 9.92 20.28
333  Kalyann Mey 22.95 9 0 1 3 0 2.25 0.44 7.93 19.33
334  Nathan Alloul 22.94 4 0 1 2 0 2.68 0.37 3.62 11.00
335  Jon Williams 22.92 20 0 6 13 1 3.46 0.29 4.92 9.65
336  Higo Oliveira 22.91 6 0 5 8 0 2.46 0.41 3.22 6.33
337  Dan Holland 22.89 4 0 1 5 0 1.85 0.54 6.42 14.25
