Organization Ratings Details


#

Driver

Rating

Events

Wins

Top 5

Top 10

Poles

LPI

IPL

Avg Start

Avg Finish

1  Martial Hubert 37.24 13 9 12 13 5 6.27 0.16 1.31 1.69
2  Lewis Woods 36.25 9 2 11 12 2 3.54 0.28 2.69 1.78
3  Gabriel Salomon 35.94 10 11 15 16 1 1.57 0.64 1.82 2.70
4  Marley Joffe 34.82 12 7 12 15 6 2.82 0.36 2.12 2.75
5  Nathan Moore 34.72 15 3 14 14 3 7.99 0.13 2.33 3.13
6  Dalton Zavadil 34.25 14 15 25 25 7 2.14 0.47 1.31 2.86
7  David Toth 34.11 18 10 25 30 5 1.65 0.61 3.43 3.50
8  Matteo Graziano 33.96 6 6 6 6 3 2.93 0.34 1.00 1.00
9  Alex Dunne 33.57 2 3 3 3 2 1.97 0.51 2.75 1.00
10  Gabriel Erdelyi 33.33 9 1 10 11 0 2.08 0.48 2.43 3.11
11  Filip Ołdak 33.06 9 0 8 9 1 4.18 0.24 2.56 3.00
12  Michael Janney 33.06 12 5 19 20 1 2.21 0.45 2.99 6.08
13  Mark Fletcher 32.88 7 5 13 13 0 1.48 0.67 3.24 1.43
14  Philipp Hammer 32.70 55 20 66 82 15 1.85 0.54 3.08 6.20
15  Tom Griggs 32.60 14 11 13 14 6 6.41 0.16 1.07 1.50
16  Alexandre Deletraz 32.23 38 5 26 32 4 3.63 0.28 3.14 5.08
17  Pablo Espes 32.10 10 3 6 9 6 2.89 0.35 0.90 7.40
18  Parker White 32.04 10 3 18 20 3 2.24 0.45 2.17 3.70
19  Rémy Crozat 32.04 9 5 9 12 0 3.01 0.33 2.39 3.89
20  Anders Myhre 32.04 46 12 46 51 6 2.79 0.36 3.03 7.67
21  Alexey Nesov 31.95 10 4 12 15 1 2.53 0.40 3.93 4.10
22  Isak Arvidsson 31.93 22 17 29 32 10 1.72 0.58 2.36 6.68
23  Eino Vahvanen 31.93 9 5 11 11 2 3.85 0.26 1.78 2.33
24  Lucas Pérez 31.73 10 4 10 10 3 3.44 0.29 2.30 2.20
25  Pascal Costa 31.67 32 18 40 50 6 1.92 0.52 4.34 8.88
26  Lukáš Přáda 31.64 10 1 10 13 2 2.52 0.40 2.45 4.00
27  Alessandro Porta 31.54 13 2 13 14 1 2.47 0.40 2.78 6.77
28  Francesco Illiano 31.52 9 3 9 9 3 6.54 0.15 1.44 2.44
29  Norbert Tamas 31.49 23 9 20 22 10 7.80 0.13 1.54 2.78
30  Maxime Mariotte 31.49 8 3 9 12 1 2.28 0.44 1.81 3.62
31  Qio-Tiago Marteau 31.34 23 11 17 18 15 4.47 0.22 1.28 5.43
32  Tony Despotakis 31.30 22 9 29 31 2 1.48 0.67 3.08 5.68
33  Mitchell Drysdale 31.30 11 1 8 13 0 3.68 0.27 5.48 6.64
34  Nikolas Nolde 31.30 20 5 21 27 3 1.08 0.93 3.76 7.80
35  Nicolai Pedersen 31.21 18 3 21 24 1 2.60 0.38 2.94 3.44
36  Franciszek Liszka 31.13 6 3 6 10 2 1.54 0.65 2.39 5.00
37  Roger Kristiansen 30.98 21 6 22 33 1 2.01 0.50 4.33 7.05
38  Andy Dawson 30.96 23 6 19 22 4 4.31 0.23 1.37 4.00
39  Paul Jouffreau 30.73 8 7 12 13 3 1.46 0.69 3.13 2.62
40  Norbert Leitner 30.59 23 3 19 23 1 4.95 0.20 3.57 4.57
41  Gaël Valero 30.56 4 1 5 5 0 5.07 0.20 3.75 3.50
42  Chris van de Nesse 30.51 23 5 13 22 6 3.49 0.29 3.78 7.65
43  Andrea Barilaro 30.46 5 2 5 5 1 6.47 0.15 2.80 1.80
44  Francisco López 30.45 11 5 12 12 5 1.98 0.51 1.42 4.00
45  Damien Harris 30.35 17 3 26 29 8 1.91 0.52 2.78 3.82
46  Máté Varga 30.33 7 0 5 12 0 1.45 0.69 3.95 5.29
47  Rodrigo Meezs 30.31 8 0 8 9 0 2.77 0.36 3.06 4.25
48  Mario Vehlgut 30.28 12 2 14 18 0 1.56 0.64 3.32 7.67
49  Roope Kurkipää 30.26 10 1 7 12 3 4.40 0.23 2.55 5.70
50  Jesper Sandström 30.20 25 16 30 36 3 4.28 0.23 2.67 8.00
51  Leon Rüdinger 30.19 11 5 16 17 1 1.69 0.59 3.96 9.18
52  Rafał Szołtysek 30.16 7 1 8 11 0 2.65 0.38 2.74 7.00
53  Dániel Oláh 30.10 7 1 9 10 0 2.03 0.49 4.07 7.71
54  Pascal Stix 29.91 27 3 24 26 4 4.42 0.23 3.25 4.44
55  Jacob Tofts 29.87 11 3 5 8 4 2.55 0.39 3.64 9.00
56  Jo Vegard Goderstad 29.83 20 3 23 29 2 1.67 0.60 4.25 10.30
57  Luke McKeown 29.80 5 5 8 8 1 2.13 0.47 3.53 8.00
58  Samuele Villa 29.78 9 5 7 8 4 4.35 0.23 1.00 4.44
59  Andrea Dalla Valle 29.72 15 1 11 13 0 2.97 0.34 3.47 9.20
60  Tom Kunath 29.64 11 0 8 12 0 3.31 0.30 4.20 5.82
61  Bogdan Moldovan 29.61 25 5 17 24 8 2.63 0.38 3.55 9.24
62  Gianfranco Pagoto 29.46 4 5 7 8 1 3.85 0.26 1.67 2.50
63  Mattia Fuligni 29.40 12 1 6 12 1 4.39 0.23 5.88 8.83
64  Augustin Bernier 29.37 30 9 19 25 9 3.53 0.28 3.49 8.00
65  Davide Troccoli 29.36 12 0 6 11 0 2.09 0.48 5.93 9.25
66  Roman Pascucci 29.32 3 1 3 4 1 2.18 0.46 2.17 3.67
67  Giuseppe Lo Faro 29.32 10 3 8 9 2 3.34 0.30 2.45 4.20
68  Balázs Pálla 29.22 20 3 18 26 3 2.02 0.50 4.61 10.05
69  Veeti Welin 29.21 9 10 15 17 7 1.46 0.68 1.41 2.78
70  Denis Grabovsky 29.20 12 1 9 14 0 2.28 0.44 4.69 8.67
71  Frédéric Schwarz 29.19 16 2 10 15 2 2.50 0.40 5.83 9.50
72  Zach Rattray-White 29.10 14 2 8 9 0 2.21 0.45 5.40 9.36
73  Theodor Bergersen 29.09 17 9 25 30 2 1.36 0.74 3.00 4.59
74  Alessandro Puoti 29.09 12 1 7 12 1 2.37 0.42 4.08 9.67
75  Haroldas Jotautas 29.03 54 1 31 43 3 3.15 0.32 5.44 12.33
76  Carl Winkler 28.93 52 2 21 44 0 3.40 0.29 5.64 8.77
77  Antonino Sammarco 28.91 10 6 9 9 8 2.57 0.39 2.43 7.70
78  Patrik Thomsen 28.90 12 4 11 12 1 1.46 0.68 4.85 10.50
79  Paul Lange 28.86 18 1 13 16 4 2.66 0.38 3.99 11.00
80  Kevin Krosny 28.86 14 3 10 13 0 4.54 0.22 3.21 5.36
81  Erik Røseth 28.85 41 7 19 30 5 2.67 0.38 5.67 12.63
82  Mattis Mårtenson 28.85 19 2 16 24 0 2.58 0.39 5.30 10.89
83  Aaron Jeansonne 28.84 7 7 7 7 6 3.60 0.28 0.57 1.00
84  Olle Postrup 28.77 13 2 15 20 2 1.89 0.53 4.12 7.46
85  Aleksi Partanen 28.73 10 2 9 10 3 3.22 0.31 1.92 5.70
86  Romain Boeckler 28.71 28 1 13 21 0 3.19 0.31 6.71 11.25
87  Carter Lundy 28.66 4 1 4 4 3 1.88 0.53 0.75 2.25
88  Leon Mischke 28.64 20 6 12 18 5 2.38 0.42 4.46 12.20
89  Corentin Lassine 28.60 6 3 5 7 2 1.78 0.56 5.64 7.67
90  Oscar Py 28.59 11 6 9 11 3 1.99 0.50 6.21 12.36
91  Federico Sartor 28.53 8 1 5 8 0 3.60 0.28 2.88 4.88
92  Maik Paluch 28.47 36 0 16 35 1 3.32 0.30 3.71 7.56
93  Ole Chirsitian Oddstøl 28.44 2 3 4 4 0 1.20 0.83 1.50 1.00
94  Luis Beilicke 28.43 17 3 15 23 2 1.12 0.89 5.04 11.82
95  Marcus Byfeldt 28.40 6 0 6 10 0 4.17 0.24 2.89 4.83
96  Lucas Taelman 28.38 30 8 18 28 1 2.40 0.42 5.19 9.83
97  Ayden Young 28.32 42 9 26 44 4 2.16 0.46 6.15 13.24
98  Alex Rogers 28.30 32 4 18 23 4 2.19 0.46 7.98 14.56
99  Gregory Hovesen 28.30 16 4 13 19 2 1.57 0.64 6.35 9.25
100  Dennis Manojlovic 28.29 2 2 2 2 0 32.00 0.03 3.25 1.00
101  Sven Neumann 28.24 22 3 15 15 7 5.56 0.18 1.89 7.05
102  Thomas Wangen 28.24 9 2 8 9 0 2.55 0.39 3.28 8.78
103  Giacomo Murgia 28.18 9 1 16 19 0 2.45 0.41 6.94 6.56
104  Nick Madsen 28.13 39 5 21 39 2 1.82 0.55 6.09 11.79
105  Balázs Túróczy 28.12 49 3 23 33 3 4.55 0.22 4.53 8.96
106  Justin Adakonis 28.04 9 1 6 9 0 2.65 0.38 2.94 5.00
107  Miroslav Svoboda 27.99 10 0 8 15 1 1.92 0.52 3.90 7.40
108  Emanuel Gaczella 27.97 14 2 10 13 2 4.20 0.24 2.68 4.79
109  Gabriele Bonacorsi 27.95 16 3 20 26 2 4.56 0.22 3.42 5.31
110  Marcos Alarcón 27.91 10 2 8 10 2 5.01 0.20 2.85 4.10
111  Aleix Nogué 27.88 9 0 7 9 0 1.83 0.55 3.63 7.33
112  Jonas Rütten 27.87 4 2 4 4 1 2.66 0.38 1.50 2.75
113  Dani Neo 27.82 14 0 7 11 0 1.95 0.51 6.85 11.43
114  André Filipe Vilela 27.77 12 0 6 9 1 2.57 0.39 7.44 10.00
115  Daniel Craft 27.75 12 0 7 10 1 4.40 0.23 3.08 6.42
116  David Sampson 27.74 13 0 2 10 0 2.78 0.36 5.50 9.77
117  Jack Godden 27.72 7 2 12 13 0 1.21 0.82 3.98 3.71
118  Jung Su Moon 27.69 15 12 22 26 8 2.90 0.34 4.38 7.87
119  Stephen Asch 27.68 5 0 3 5 0 2.07 0.48 4.70 7.20
120  Siro Zambra 27.67 21 7 17 29 3 2.77 0.36 4.15 5.95
121  Marc Perez 27.65 3 2 3 3 1 7.29 0.14 2.50 1.67
122  Kory Lazarus 27.64 51 14 41 57 4 1.49 0.67 5.01 12.76
123  Andrea Cason 27.64 19 0 8 15 1 4.10 0.24 3.68 8.47
124  Denis Bajrektarevic 27.63 8 0 3 6 0 2.95 0.34 6.69 9.00
125  Marcel Kraus 27.62 8 0 5 8 1 3.45 0.29 5.73 6.12
126  Hayden Miller 27.61 10 0 8 11 1 3.40 0.29 5.03 9.50
127  Jannik Steinhoff 27.57 10 2 8 9 0 2.95 0.34 5.45 9.80
128  Joey Petrig 27.54 21 5 17 24 2 1.21 0.83 5.22 13.14
129  Tobias Olsson 27.50 38 16 40 49 9 1.21 0.82 4.73 12.03
130  Tim Matzke 27.50 5 3 4 7 3 2.91 0.34 3.30 3.40
131  Austin William Campbell 27.46 15 1 6 12 0 4.88 0.21 4.57 8.60
132  Caden Parks-Miller 27.46 12 3 11 13 1 1.76 0.57 2.24 6.67
133  Fabian Fehlmann 27.43 8 0 4 7 0 2.28 0.44 4.02 10.62
134  Axel Slijepcevic 27.43 3 2 3 3 1 4.85 0.21 4.00 1.67
135  Gergő Gázser 27.40 21 3 15 23 0 1.28 0.78 5.38 12.90
136  Cristian Biasatti 27.37 6 1 6 6 0 1.75 0.57 6.11 5.67
137  Niccolò Venditti 27.37 4 0 1 3 0 1.72 0.58 10.67 9.75
138  Antoine Gramain 27.30 17 1 3 12 0 2.88 0.35 7.67 11.00
139  Luca Naddeo 27.27 4 0 4 4 0 1.44 0.69 1.88 3.00
140  Brandon Tabone 27.27 8 0 6 7 0 3.29 0.30 6.08 9.38
141  Chris Rosenkranz 27.24 11 3 6 7 5 2.67 0.37 3.27 6.55
142  Thomas Cope 27.22 13 2 8 16 0 1.19 0.84 4.92 11.15
143  Victor Wolfsohn 27.18 9 0 2 12 0 1.50 0.67 6.81 14.00
144  Iván Vargas 27.18 7 0 4 10 0 1.30 0.77 5.76 10.57
145  Matteo Kuenzer 27.18 6 3 5 8 0 1.31 0.76 4.08 8.50
146  Christophe Herbigneaux 27.14 20 3 13 16 2 3.44 0.29 3.22 12.20
147  Marcell Mórocz 27.12 21 3 13 23 2 1.14 0.88 4.87 13.57
148  Maxime Gaud 27.08 8 0 4 8 0 4.14 0.24 2.94 5.12
149  David Kincius 27.03 7 0 3 4 0 2.47 0.40 8.60 9.43
150  Thomas Jaz 27.03 12 0 0 3 0 3.14 0.32 9.56 13.00
151  Malthe Rømer 27.03 6 0 7 11 0 1.80 0.55 2.61 9.50
152  Andrea Nutini 27.00 12 0 2 8 0 3.69 0.27 8.87 13.67
153  Mayer Deonarine 26.95 16 4 12 14 2 1.80 0.56 5.44 8.44
154  Tanguy Billon 26.93 14 1 10 11 0 3.84 0.26 3.36 10.00
155  Pierre Urbizu 26.93 33 0 7 20 0 2.51 0.40 7.68 13.64
156  Alejandro Sánchez 26.88 2 1 2 2 2 1.50 0.67 2.00 3.00
157  Archie Heron 26.84 20 2 21 34 1 1.96 0.51 4.53 6.60
158  Jentsen Adriaenssens 26.82 30 2 18 29 0 1.69 0.59 7.09 14.83
159  Marcus Hamilton 26.80 4 3 4 4 2 3.84 0.26 1.00 1.75
160  Simone Nucera 26.76 39 4 19 28 2 3.20 0.31 3.53 7.90
161  Ãlvaro San Martin 26.72 6 3 6 6 2 2.00 0.50 1.58 2.33
162  Philip Ansell 26.69 7 0 5 7 0 1.95 0.51 4.74 9.57
163  Nicklas Rasmussen 26.68 19 2 24 31 2 2.47 0.40 3.68 7.05
164  Harrison Crowther 26.68 6 0 8 10 0 2.64 0.38 5.76 10.00
165  Michael Polasek 26.61 5 1 5 9 0 1.77 0.57 2.67 6.60
166  Elias Sauer 26.57 6 3 6 9 3 1.45 0.69 2.97 11.17
167  Hayden Puttock 26.50 13 1 7 17 1 2.70 0.37 8.06 12.46
168  Philipp Kraft 26.44 9 0 4 6 1 3.46 0.29 3.39 8.56
169  Niclas Laubisch 26.40 20 4 12 18 2 1.62 0.62 5.77 11.55
170  James Dennison 26.37 4 7 9 10 2 3.57 0.28 3.44 5.25
171  Leo Dragotta 26.32 28 4 12 24 2 1.96 0.51 7.02 11.39
172  Nicolas Mateo 26.31 4 2 3 4 0 4.41 0.23 2.38 2.75
173  Antonino Sgrò 26.26 47 3 22 32 4 3.42 0.29 3.53 8.43
174  Dan Sedgley 26.23 17 5 13 19 4 3.30 0.30 3.25 6.94
175  Dávid Schilling 26.22 12 1 4 10 2 2.75 0.36 3.99 10.33
176  Spencer Hewins 26.20 6 5 7 7 0 2.27 0.44 3.58 4.00
177  Anthony Melgueira 26.19 16 0 2 13 0 3.88 0.26 5.62 9.56
178  Thomas Imbourg 26.19 6 2 6 6 2 3.33 0.30 1.00 2.83
179  Sam Colman 26.14 9 0 2 8 0 4.16 0.24 4.33 6.89
180  Fabien Nouguier 26.12 7 0 4 6 0 2.44 0.41 6.43 12.43
181  Erik Trösch 26.11 9 1 2 7 0 2.48 0.40 9.39 11.33
182  Sergey Nefediev 26.04 5 2 5 7 1 1.62 0.62 4.03 9.20
183  Pascal Weyel 26.03 17 0 11 22 0 1.60 0.62 6.98 9.82
184  Lennart Schnebel 26.02 65 10 46 72 3 2.67 0.37 4.49 7.77
185  Oliver Newbery 26.00 6 0 2 4 0 3.43 0.29 3.67 6.83
186  Andy Tranquillin 25.99 6 0 6 6 2 2.04 0.49 1.67 2.83
187  Dan Dracea 25.96 16 0 3 12 0 2.83 0.35 5.47 9.38
188  Kevin Rold 25.95 12 0 0 6 0 2.13 0.47 7.03 12.17
189  Semeon Mihailov 25.92 13 1 7 26 0 2.36 0.42 6.69 8.46
190  Tommie Struijs 25.90 7 3 8 12 0 2.06 0.49 4.10 5.43
191  Andrea Stefanina 25.89 9 2 11 16 1 2.74 0.36 4.67 7.56
192  Luca Alpert 25.88 5 1 2 3 0 2.61 0.38 3.90 8.20
193  Will Dames 25.87 10 2 6 9 1 1.68 0.59 4.08 17.30
194  Sebastian Oberndorfer 25.84 9 0 6 10 0 1.03 0.97 4.52 10.44
195  Frank Smits 25.80 13 0 8 11 0 3.87 0.26 4.23 5.54
196  Kevin Dauguet 25.72 21 0 7 17 0 4.55 0.22 7.17 8.10
197  Igor Wąsowski 25.72 9 0 6 8 0 2.11 0.47 5.87 14.11
198  James Beumee 25.71 12 2 14 19 0 2.01 0.50 6.29 14.42
199  Colbey Warren 25.71 15 1 11 15 0 1.23 0.82 5.07 15.00
200  Leon Harhoff 25.69 10 1 7 17 0 2.56 0.39 8.60 8.80
201  Lorenzo Zoffoli 25.68 9 0 2 6 0 2.99 0.33 6.44 9.44
202  David Grannes 25.66 10 2 7 11 0 2.67 0.37 5.42 13.00
203  Aron Żyrek 25.66 7 0 2 4 0 1.51 0.66 6.10 11.00
204  Gabi Montoro 25.65 3 2 3 3 3 3.66 0.27 0.67 1.33
205  Marcus Fox 25.65 24 0 2 7 0 3.80 0.26 8.42 16.58
206  Rasmus Uustulnd 25.63 2 1 1 2 1 3.71 0.27 0.75 5.50
207  Jonathan Riley 25.63 3 0 4 4 0 2.11 0.47 2.56 4.00
208  Nicolay Aagaard 25.61 37 2 9 18 2 1.88 0.53 7.62 17.78
209  Andrea Torlasco 25.61 6 0 6 10 0 1.15 0.87 4.33 5.33
210  Roberto Ferrari 25.61 6 1 5 6 1 4.49 0.22 2.00 3.67
211  Máté Mihalidesz 25.58 7 0 1 8 0 1.16 0.86 8.86 13.00
212  Lucas Dias 25.56 24 3 17 22 3 4.11 0.24 2.31 4.58
213  Samuel Jordan 25.56 7 0 4 8 0 1.33 0.75 8.14 11.57
214  Julien Rety 25.53 19 0 5 12 0 3.85 0.26 5.63 10.11
215  Paul Busby 25.51 29 7 15 22 8 4.05 0.25 3.03 7.83
216  Gareth Higgins 25.48 9 0 3 9 0 2.03 0.49 7.26 16.33
217  Albert Quottrup 25.47 18 1 7 19 0 1.53 0.65 8.31 16.61
218  Felix Vötter 25.45 6 0 2 8 0 1.91 0.52 7.61 15.33
219  Jayden Scotton 25.44 5 1 11 13 0 2.94 0.34 4.85 6.60
220  Yehor Zvuzdetskyi 25.43 8 1 4 5 1 2.03 0.49 3.94 11.88
221  Vlad Tokarev 25.40 8 2 6 12 1 1.26 0.79 6.09 9.12
222  Troy Anderson 25.40 12 0 9 12 1 1.77 0.57 3.28 8.67
223  Jan Böhl 25.39 6 1 8 13 0 2.20 0.46 4.42 6.67
224  Jacopo Rampazzo 25.35 18 2 6 10 1 2.83 0.35 6.25 10.17
225  Zayne Smith 25.34 12 1 7 12 1 1.67 0.60 5.82 10.00
226  Mattia Colnaghi 25.33 6 0 2 5 0 2.51 0.40 4.14 11.50
227  Benjamin Frigerio 25.33 17 10 13 16 6 3.89 0.26 2.76 3.00
228  Jack Wilson 25.30 11 3 9 12 1 2.92 0.34 4.95 7.36
229  Andre Saba 25.30 12 0 5 15 0 3.85 0.26 4.18 9.00
230  Cyril Blondiau 25.29 8 0 3 7 0 4.76 0.21 7.12 6.62
231  Clément Marie 25.24 8 0 3 5 0 10.22 0.10 6.06 8.38
232  Kim Andre Bjørklund 25.24 60 2 22 54 0 1.79 0.56 8.12 17.05
233  Aidan Carter 25.20 34 0 13 33 1 2.25 0.45 7.51 13.00
234  Ylan Destraz 25.20 16 1 16 22 0 1.91 0.52 4.52 10.31
235  Zain Khan 25.20 15 0 5 9 0 1.61 0.62 9.27 13.80
236  Leigh Aberdeen 25.20 24 4 18 26 3 3.06 0.33 3.19 8.62
237  Yoan Neshev 25.15 4 0 0 3 0 3.20 0.31 7.21 9.25
238  Dominik Engel 25.14 47 3 9 14 1 2.62 0.38 9.37 15.15
239  Salvatore Trani 25.12 13 0 0 4 0 2.38 0.42 9.97 17.54
240  Davide Favaro 25.11 8 0 2 6 0 3.73 0.27 4.75 10.00
241  Sascha Engelhardt 25.10 15 0 10 11 0 5.67 0.18 3.70 8.00
242  Calix Tsun Hei Poon 25.08 12 2 14 17 0 2.08 0.48 3.19 7.75
243  Raymon Scheffers 25.07 12 0 5 8 2 3.38 0.30 4.39 11.75
244  Michael Hüper 25.03 30 0 3 11 0 3.26 0.31 9.56 17.67
245  Andrea Del Piccolo 25.00 24 0 1 14 0 2.48 0.40 8.61 17.08
246  Randy Martin 25.00 12 0 8 9 2 4.76 0.21 1.83 7.08
247  Pascal Tschopp 24.99 2 2 2 3 0 1.10 0.91 3.25 4.00
248  Pierre Verne 24.98 9 0 1 5 0 5.23 0.19 7.57 14.67
249  Øystein Herfjord 24.98 16 2 8 15 0 2.99 0.33 7.29 12.31
250  Dorian Delagne 24.93 2 0 2 2 0 7.43 0.13 4.75 2.50
251  Jack Badger 24.92 5 1 4 8 1 3.05 0.33 5.12 5.20
252  Simone Silvestri 24.92 9 0 0 2 0 2.74 0.36 9.63 15.67
253  Gabriele Rizzo 24.91 8 1 2 5 0 2.53 0.40 10.83 17.00
254  Nicolai Mjelde 24.89 7 0 2 3 0 2.92 0.34 8.93 15.00
255  Diogo Faria 24.89 6 1 3 8 0 1.42 0.71 5.68 13.33
256  Luke Pennington 24.88 12 2 5 11 1 1.34 0.75 4.65 17.67
257  Michael Kaibach 24.87 15 1 16 20 0 1.66 0.60 5.11 9.00
258  George Karakoulas 24.85 15 1 6 12 1 1.72 0.58 5.59 18.33
259  Dylan Platt 24.85 14 0 10 19 0 2.52 0.40 5.71 7.79
260  Benjamin Da Silva 24.83 7 2 6 7 2 2.09 0.48 1.93 3.43
261  Tyler Carr 24.81 11 0 1 6 0 1.90 0.53 8.62 13.91
262  Igor Kos 24.80 38 1 19 31 0 1.47 0.68 7.10 18.37
263  Connor Wagner 24.79 3 1 5 5 0 2.15 0.47 1.78 6.00
264  Joshua Wilson 24.79 21 0 3 10 0 3.71 0.27 5.36 14.33
265  Aaron Smith 24.78 22 0 16 23 0 2.13 0.47 5.71 15.68
266  Frederik Koekkoek 24.76 18 0 1 13 0 2.02 0.50 7.35 15.78
267  Alessandro Torchio 24.75 42 0 3 21 0 2.50 0.40 8.91 16.88
268  Giuseppe Muià 24.74 9 1 3 5 0 1.76 0.57 10.91 19.00
269  Máté Lampert 24.74 15 1 9 14 0 1.40 0.72 7.91 18.27
270  Andrew Caron 24.70 4 1 6 6 1 1.35 0.74 2.67 10.25
271  Oleksiy Bahriy 24.70 29 0 0 9 0 2.40 0.42 11.47 18.93
272  Mattia Ubertalli 24.69 10 0 0 2 0 3.22 0.31 8.73 15.80
273  Nils-Erik Isaksen 24.65 7 0 4 8 0 1.89 0.53 3.33 13.57
274  Guilherme André 24.65 7 0 2 4 0 1.88 0.53 9.36 13.57
275  Tobias Krücken 24.64 12 0 1 4 0 3.12 0.32 9.75 15.00
276  Noah Chilla 24.64 8 0 3 6 0 4.98 0.20 5.38 9.50
277  Dominik Khoroshavin 24.63 18 3 9 17 0 2.02 0.50 7.70 16.78
278  Mattia Happacher 24.62 14 2 6 13 0 1.08 0.92 8.08 18.86
279  Tamás Simon 24.62 6 0 2 5 0 1.05 0.96 7.94 13.67
280  Tim Perry 24.61 21 0 3 14 0 3.20 0.31 6.71 16.05
281  Axel Filloy 24.61 9 0 1 4 0 1.62 0.62 8.46 16.33
282  Simon De Mori 24.61 6 1 6 10 2 1.27 0.79 8.96 9.33
283  Mischa Berger 24.59 9 0 3 9 0 1.42 0.71 8.05 13.78
284  Christophe Demay 24.58 20 1 9 18 1 4.56 0.22 5.20 6.45
285  George Sazonov 24.58 18 3 11 21 0 2.39 0.42 5.11 8.39
286  Kevin Zwemstra 24.57 39 7 35 54 0 2.02 0.49 4.55 10.10
287  Mark Hutchinson 24.53 61 1 5 27 0 3.18 0.31 11.24 16.18
288  Diogo Solipa 24.52 7 1 5 6 1 2.33 0.43 2.93 6.71
289  Gabriel Csík 24.52 6 0 2 4 0 1.15 0.87 4.08 14.17
290  James Ibram 24.50 32 2 13 22 0 3.38 0.30 4.48 9.72
291  Evan Davis 24.49 12 3 8 11 2 2.00 0.50 4.06 11.25
292  Borja Zazo 24.48 15 1 4 12 0 2.41 0.42 8.10 10.47
293  Bernardo Faria 24.47 16 2 11 17 0 1.04 0.96 5.09 16.31
294  Glenn Key 24.47 10 0 1 8 0 2.81 0.36 7.98 21.10
295  Andrew Roos 24.44 7 2 3 5 1 14.70 0.07 5.00 7.57
296  Patrick Schmitt 24.43 9 0 1 4 0 1.82 0.55 10.80 17.44
297  Julian Bjerre-ziernheld 24.41 6 0 2 8 0 1.14 0.88 5.89 14.00
298  Carlo Sampaoli 24.40 11 0 0 3 0 2.32 0.43 8.26 16.09
299  Robin Wist 24.40 16 0 1 8 0 2.15 0.47 9.61 16.44
300  Oliwier Szulc 24.39 9 0 8 10 1 1.54 0.65 4.74 9.33
301  Andrea Pagnini 24.39 21 0 1 4 0 2.17 0.46 10.60 20.86
302  Jimmy Carroll 24.38 12 1 9 11 2 1.49 0.67 5.15 11.08
303  Florian Renault 24.38 11 0 0 4 0 2.39 0.42 10.41 17.82
304  Lars Wätzig 24.38 21 1 6 16 0 3.08 0.32 9.13 14.10
305  Stathis Kokkorogiannis 24.37 9 0 0 0 0 4.76 0.21 12.72 15.44
306  Jean-Thierry Arrighi 24.35 38 0 7 18 0 3.80 0.26 8.29 15.16
307  Jeremy De Boever 24.35 16 0 1 4 0 3.11 0.32 10.04 16.19
308  Salvatore Larne 24.31 45 1 19 43 1 1.29 0.78 7.18 16.33
309  Adrián Pereda Rojo 24.31 10 0 4 11 0 2.41 0.41 5.85 11.30
310  Simon Kaulartz 24.28 5 3 5 5 2 4.71 0.21 2.30 1.80
311  Callum Beament 24.25 20 1 11 24 0 2.47 0.40 10.63 17.70
312  Oscar Berntsson 24.25 4 0 2 5 0 3.38 0.30 6.13 11.00
313  Andreas Kruschina 24.20 2 0 2 2 0 4.57 0.22 1.25 3.00
314  Sergio Abajo 24.20 16 1 4 9 1 2.41 0.41 9.73 19.38
315  Sinan Demirbas 24.17 9 0 2 8 0 3.01 0.33 7.65 11.67
316  Stephen Herd 24.17 10 0 7 16 0 2.40 0.42 8.95 11.30
317  Andrea Passioni 24.16 6 1 7 9 0 1.26 0.79 2.14 5.00
318  Gordon Marshall 24.15 23 0 7 19 0 1.55 0.65 10.33 21.13
319  Matvey Kazansky 24.14 4 0 2 2 0 2.98 0.34 3.25 8.75
320  Mikko Nurmi 24.14 12 0 2 6 0 2.55 0.39 5.28 15.17
321  Michael Haflidason 24.14 39 2 12 31 1 3.15 0.32 3.18 7.62
322  Viktor Kulmala 24.13 8 5 8 11 0 0.99 1.01 2.63 8.75
323  Gavan Gardener 24.13 7 1 6 6 2 3.26 0.31 1.14 4.00
324  Thomas de Ruiter 24.11 8 0 1 3 0 2.88 0.35 9.25 16.38
325  Finn Wiebelhaus 24.08 6 4 6 8 0 1.09 0.92 8.21 15.17
326  Daniel Amor 24.07 15 2 12 17 1 2.07 0.48 4.12 9.67
327  Aske Lauritsen 24.06 29 0 18 31 0 1.72 0.58 7.91 14.62
328  Joao Afonso 24.05 10 0 4 9 0 1.60 0.62 8.51 20.90
329  Harvey Jones 24.05 9 1 8 9 2 1.39 0.72 4.15 9.22
330  Kevin Chaillon 24.03 9 0 0 6 0 2.65 0.38 7.83 10.33
331  Julian van Buel 24.01 1 0 2 2 0 5.60 0.18 9.67 1.00
332  Ben Ford 23.99 13 0 6 11 1 4.04 0.25 4.74 10.00
333  Alexis Viel 23.99 13 0 5 8 1 2.15 0.47 5.40 16.46
334  Josu Alzugarai 23.98 20 0 5 13 1 2.82 0.35 6.99 12.35
335  Vin Glenn 23.96 6 0 0 4 0 2.17 0.46 10.92 14.33
336  Federico Elli 23.95 8 0 1 2 0 3.04 0.33 16.35 19.75
337  Mads Lund Jensen 23.91 9 0 2 7 0 0.92 1.08 9.35 20.11
