Organization Ratings Details


#

Driver

Rating

Events

Wins

Top 5

Top 10

Poles

LPI

IPL

Avg Start

Avg Finish

1  Martial Hubert 37.24 13 9 12 13 5 6.27 0.16 1.31 1.69
2  Lewis Woods 36.25 9 2 11 12 2 3.54 0.28 2.69 1.78
3  Gabriel Salomon 35.94 10 11 15 16 1 1.57 0.64 1.82 2.70
4  Nathan Moore 34.72 15 3 14 14 3 7.99 0.13 2.33 3.13
5  Dalton Zavadil 34.25 14 15 25 25 7 2.14 0.47 1.31 2.86
6  Matteo Graziano 33.96 6 6 6 6 3 2.93 0.34 1.00 1.00
7  Alex Dunne 33.57 2 3 3 3 2 1.97 0.51 2.75 1.00
8  Gabriel Erdelyi 33.33 9 1 10 11 0 2.08 0.48 2.43 3.11
9  Dávid Tóth 33.14 14 9 21 25 4 1.47 0.68 3.08 3.50
10  Filip Ołdak 33.06 9 0 8 9 1 4.18 0.24 2.56 3.00
11  Michael Janney 33.06 12 5 19 20 1 2.21 0.45 2.99 6.08
12  Mark Fletcher 32.88 7 5 13 13 0 1.48 0.67 3.24 1.43
13  Marley Joffe 32.83 8 5 8 10 4 2.57 0.39 2.38 3.12
14  Philipp Hammer 32.70 55 20 66 82 15 1.85 0.54 3.08 6.20
15  Alexandre Deletraz 32.23 38 5 26 32 4 3.63 0.28 3.14 5.08
16  Pablo Espes 32.10 10 3 6 9 6 2.89 0.35 0.90 7.40
17  Parker White 32.04 10 3 18 20 3 2.24 0.45 2.17 3.70
18  Anders Myhre 32.04 46 12 46 51 6 2.79 0.36 3.03 7.67
19  Alexey Nesov 31.95 10 4 12 15 1 2.53 0.40 3.93 4.10
20  Isak Arvidsson 31.93 22 17 29 32 10 1.72 0.58 2.36 6.68
21  Eino Vahvanen 31.93 9 5 11 11 2 3.85 0.26 1.78 2.33
22  Lucas Pérez 31.73 10 4 10 10 3 3.44 0.29 2.30 2.20
23  Pascal Costa 31.67 32 18 40 50 6 1.92 0.52 4.34 8.88
24  Lukáš Přáda 31.64 10 1 10 13 2 2.52 0.40 2.45 4.00
25  Tony Despotakis 31.59 18 7 24 26 1 1.40 0.71 2.90 4.56
26  Alessandro Porta 31.54 13 2 13 14 1 2.47 0.40 2.78 6.77
27  Norbert Tamas 31.49 23 9 20 22 10 7.80 0.13 1.54 2.78
28  Maxime Mariotte 31.49 8 3 9 12 1 2.28 0.44 1.81 3.62
29  Qio-Tiago Marteau 31.34 23 11 17 18 15 4.47 0.22 1.28 5.43
30  Mitchell Drysdale 31.30 11 1 8 13 0 3.68 0.27 5.48 6.64
31  Nikolas Nolde 31.30 20 5 21 27 3 1.08 0.93 3.76 7.80
32  Nicolai Pedersen 31.21 18 3 21 24 1 2.60 0.38 2.94 3.44
33  Franciszek Liszka 31.13 6 3 6 10 2 1.54 0.65 2.39 5.00
34  Roger Kristiansen 30.98 21 6 22 33 1 2.01 0.50 4.33 7.05
35  Andy Dawson 30.96 23 6 19 22 4 4.31 0.23 1.37 4.00
36  Leon Mischke 30.82 15 6 11 16 3 2.74 0.37 4.43 7.60
37  Paul Jouffreau 30.73 8 7 12 13 3 1.46 0.69 3.13 2.62
38  Norbert Leitner 30.59 23 3 19 23 1 4.95 0.20 3.57 4.57
39  Chris van de Nesse 30.51 23 5 13 22 6 3.49 0.29 3.78 7.65
40  Andrea Barilaro 30.46 5 2 5 5 1 6.47 0.15 2.80 1.80
41  Francisco López 30.45 11 5 12 12 5 1.98 0.51 1.42 4.00
42  Damien Harris 30.35 17 3 26 29 8 1.91 0.52 2.78 3.82
43  Máté Varga 30.33 7 0 5 12 0 1.45 0.69 3.95 5.29
44  Mario Vehlgut 30.28 12 2 14 18 0 1.56 0.64 3.32 7.67
45  Roope Kurkipää 30.26 10 1 7 12 3 4.40 0.23 2.55 5.70
46  Jesper Sandström 30.20 25 16 30 36 3 4.28 0.23 2.67 8.00
47  Leon Rüdinger 30.19 11 5 16 17 1 1.69 0.59 3.96 9.18
48  Rafał Szołtysek 30.16 7 1 8 11 0 2.65 0.38 2.74 7.00
49  Dániel Oláh 30.10 7 1 9 10 0 2.03 0.49 4.07 7.71
50  Denis Grabovsky 29.91 8 1 9 10 0 2.25 0.44 4.77 7.12
51  Pascal Stix 29.91 27 3 24 26 4 4.42 0.23 3.25 4.44
52  Jacob Tofts 29.87 11 3 5 8 4 2.55 0.39 3.64 9.00
53  Jo Vegard Goderstad 29.83 20 3 23 29 2 1.67 0.60 4.25 10.30
54  Luke McKeown 29.80 5 5 8 8 1 2.13 0.47 3.53 8.00
55  Mayer Deonarine 29.72 10 4 11 11 2 1.91 0.52 3.33 4.20
56  Andrea Dalla Valle 29.72 15 1 11 13 0 2.97 0.34 3.47 9.20
57  Bogdan Moldovan 29.61 25 5 17 24 8 2.63 0.38 3.55 9.24
58  Gianfranco Pagoto 29.46 4 5 7 8 1 3.85 0.26 1.67 2.50
59  Mattia Fuligni 29.40 12 1 6 12 1 4.39 0.23 5.88 8.83
60  Augustin Bernier 29.37 30 9 19 25 9 3.53 0.28 3.49 8.00
61  Davide Troccoli 29.36 12 0 6 11 0 2.09 0.48 5.93 9.25
62  Giuseppe Lo Faro 29.32 10 3 8 9 2 3.34 0.30 2.45 4.20
63  Balázs Pálla 29.22 20 3 18 26 3 2.02 0.50 4.61 10.05
64  Veeti Welin 29.21 9 10 15 17 7 1.46 0.68 1.41 2.78
65  Frédéric Schwarz 29.19 16 2 10 15 2 2.50 0.40 5.83 9.50
66  Zach Rattray-White 29.10 14 2 8 9 0 2.21 0.45 5.40 9.36
67  Theodor Bergersen 29.09 17 9 25 30 2 1.36 0.74 3.00 4.59
68  Alessandro Puoti 29.09 12 1 7 12 1 2.37 0.42 4.08 9.67
69  Samuele Villa 29.05 2 2 2 2 2 3.30 0.30 0.50 1.00
70  Haroldas Jotautas 29.03 54 1 31 43 3 3.15 0.32 5.44 12.33
71  Carl Winkler 28.92 43 2 21 38 0 3.51 0.28 5.46 7.84
72  Antonino Sammarco 28.91 10 6 9 9 8 2.57 0.39 2.43 7.70
73  Nick Madsen 28.90 32 5 19 31 2 1.76 0.57 5.36 11.25
74  Patrik Thomsen 28.90 12 4 11 12 1 1.46 0.68 4.85 10.50
75  Paul Lange 28.86 18 1 13 16 4 2.66 0.38 3.99 11.00
76  Kevin Krosny 28.86 14 3 10 13 0 4.54 0.22 3.21 5.36
77  Erik Røseth 28.85 41 7 19 30 5 2.67 0.38 5.67 12.63
78  Mattis Mårtenson 28.85 19 2 16 24 0 2.58 0.39 5.30 10.89
79  Aaron Jeansonne 28.84 7 7 7 7 6 3.60 0.28 0.57 1.00
80  Olle Postrup 28.77 13 2 15 20 2 1.89 0.53 4.12 7.46
81  Aleksi Partanen 28.73 10 2 9 10 3 3.22 0.31 1.92 5.70
82  Romain Boeckler 28.71 28 1 13 21 0 3.19 0.31 6.71 11.25
83  Carter Lundy 28.66 4 1 4 4 3 1.88 0.53 0.75 2.25
84  Tom Griggs 28.63 7 5 6 7 4 6.83 0.15 1.14 1.86
85  Corentin Lassine 28.60 6 3 5 7 2 1.78 0.56 5.64 7.67
86  Oscar Py 28.59 11 6 9 11 3 1.99 0.50 6.21 12.36
87  Maik Paluch 28.47 36 0 16 35 1 3.32 0.30 3.71 7.56
88  Ole Chirsitian Oddstøl 28.44 2 3 4 4 0 1.20 0.83 1.50 1.00
89  Luis Beilicke 28.43 17 3 15 23 2 1.12 0.89 5.04 11.82
90  Marcus Byfeldt 28.40 6 0 6 10 0 4.17 0.24 2.89 4.83
91  Lucas Taelman 28.38 30 8 18 28 1 2.40 0.42 5.19 9.83
92  Gregory Hovesen 28.30 16 4 13 19 2 1.57 0.64 6.35 9.25
93  Dennis Manojlovic 28.29 2 2 2 2 0 32.00 0.03 3.25 1.00
94  Sven Neumann 28.24 22 3 15 15 7 5.56 0.18 1.89 7.05
95  Thomas Wangen 28.24 9 2 8 9 0 2.55 0.39 3.28 8.78
96  Giacomo Murgia 28.18 9 1 16 19 0 2.45 0.41 6.94 6.56
97  Balázs Túróczy 28.12 49 3 23 33 3 4.55 0.22 4.53 8.96
98  Jung Su Moon 28.07 11 12 16 17 7 3.25 0.31 4.68 7.64
99  Justin Adakonis 28.04 9 1 6 9 0 2.65 0.38 2.94 5.00
100  Ayden Young 28.01 41 8 25 43 3 2.09 0.48 6.29 13.54
101  Miroslav Svoboda 27.99 10 0 8 15 1 1.92 0.52 3.90 7.40
102  Emanuel Gaczella 27.97 14 2 10 13 2 4.20 0.24 2.68 4.79
103  Gabriele Bonacorsi 27.95 16 3 20 26 2 4.56 0.22 3.42 5.31
104  Marcos Alarcón 27.91 10 2 8 10 2 5.01 0.20 2.85 4.10
105  Aleix Nogué 27.88 9 0 7 9 0 1.83 0.55 3.63 7.33
106  Jonas Rütten 27.87 4 2 4 4 1 2.66 0.38 1.50 2.75
107  Dani Neo 27.82 14 0 7 11 0 1.95 0.51 6.85 11.43
108  André Filipe Vilela 27.77 12 0 6 9 1 2.57 0.39 7.44 10.00
109  Daniel Craft 27.75 12 0 7 10 1 4.40 0.23 3.08 6.42
110  David Sampson 27.74 13 0 2 10 0 2.78 0.36 5.50 9.77
111  Jack Godden 27.72 7 2 12 13 0 1.21 0.82 3.98 3.71
112  Stephen Asch 27.68 5 0 3 5 0 2.07 0.48 4.70 7.20
113  Siro Zambra 27.67 21 7 17 29 3 2.77 0.36 4.15 5.95
114  Marc Perez 27.65 3 2 3 3 1 7.29 0.14 2.50 1.67
115  Kory Lazarus 27.64 51 14 41 57 4 1.49 0.67 5.01 12.76
116  Andrea Cason 27.64 19 0 8 15 1 4.10 0.24 3.68 8.47
117  Marcel Kraus 27.62 8 0 5 8 1 3.45 0.29 5.73 6.12
118  Jannik Steinhoff 27.57 10 2 8 9 0 2.95 0.34 5.45 9.80
119  Joey Petrig 27.54 21 5 17 24 2 1.21 0.83 5.22 13.14
120  Tim Matzke 27.50 5 3 4 7 3 2.91 0.34 3.30 3.40
121  Austin William Campbell 27.46 15 1 6 12 0 4.88 0.21 4.57 8.60
122  Gergő Gázser 27.44 16 2 11 17 0 1.30 0.77 5.68 12.44
123  Axel Slijepcevic 27.43 3 2 3 3 1 4.85 0.21 4.00 1.67
124  Cristian Biasatti 27.37 6 1 6 6 0 1.75 0.57 6.11 5.67
125  Niccolò Venditti 27.37 4 0 1 3 0 1.72 0.58 10.67 9.75
126  Antoine Gramain 27.30 17 1 3 12 0 2.88 0.35 7.67 11.00
127  Luca Naddeo 27.27 4 0 4 4 0 1.44 0.69 1.88 3.00
128  Brandon Tabone 27.27 8 0 6 7 0 3.29 0.30 6.08 9.38
129  Chris Rosenkranz 27.24 11 3 6 7 5 2.67 0.37 3.27 6.55
130  Thomas Cope 27.22 13 2 8 16 0 1.19 0.84 4.92 11.15
131  Victor Wolfsohn 27.18 9 0 2 12 0 1.50 0.67 6.81 14.00
132  Iván Vargas 27.18 7 0 4 10 0 1.30 0.77 5.76 10.57
133  Matteo Kuenzer 27.18 6 3 5 8 0 1.31 0.76 4.08 8.50
134  Christophe Herbigneaux 27.14 20 3 13 16 2 3.44 0.29 3.22 12.20
135  Marcell Mórocz 27.12 21 3 13 23 2 1.14 0.88 4.87 13.57
136  Thomas Jaz 27.03 12 0 0 3 0 3.14 0.32 9.56 13.00
137  Malthe Rømer 27.03 6 0 7 11 0 1.80 0.55 2.61 9.50
138  Andrea Nutini 27.00 12 0 2 8 0 3.69 0.27 8.87 13.67
139  Tanguy Billon 26.93 14 1 10 11 0 3.84 0.26 3.36 10.00
140  Pierre Urbizu 26.93 33 0 7 20 0 2.51 0.40 7.68 13.64
141  Alejandro Sánchez 26.88 2 1 2 2 2 1.50 0.67 2.00 3.00
142  Archie Heron 26.84 20 2 21 34 1 1.96 0.51 4.53 6.60
143  Caden Parks-Miller 26.80 8 2 7 9 1 1.60 0.63 2.27 6.25
144  Marcus Hamilton 26.80 4 3 4 4 2 3.84 0.26 1.00 1.75
145  Ãlvaro San Martin 26.72 6 3 6 6 2 2.00 0.50 1.58 2.33
146  Philip Ansell 26.69 7 0 5 7 0 1.95 0.51 4.74 9.57
147  Nicklas Rasmussen 26.68 19 2 24 31 2 2.47 0.40 3.68 7.05
148  Tobias Olsson 26.67 34 12 34 43 7 1.21 0.83 4.88 12.44
149  Michael Polasek 26.61 5 1 5 9 0 1.77 0.57 2.67 6.60
150  Elias Sauer 26.57 6 3 6 9 3 1.45 0.69 2.97 11.17
151  Philipp Kraft 26.44 9 0 4 6 1 3.46 0.29 3.39 8.56
152  Leo Dragotta 26.32 28 4 12 24 2 1.96 0.51 7.02 11.39
153  Nicolas Mateo 26.31 4 2 3 4 0 4.41 0.23 2.38 2.75
154  Jimmy Carroll 26.29 8 1 8 9 2 1.62 0.62 2.83 5.75
155  Simone Nucera 26.28 32 4 16 22 2 3.28 0.31 3.59 8.06
156  Dan Sedgley 26.23 17 5 13 19 4 3.30 0.30 3.25 6.94
157  Dávid Schilling 26.22 12 1 4 10 2 2.75 0.36 3.99 10.33
158  Spencer Hewins 26.20 6 5 7 7 0 2.27 0.44 3.58 4.00
159  Anthony Melgueira 26.19 16 0 2 13 0 3.88 0.26 5.62 9.56
160  Thomas Imbourg 26.19 6 2 6 6 2 3.33 0.30 1.00 2.83
161  Francesco Illiano 26.15 2 0 2 2 0 4.75 0.21 2.25 2.50
162  Sam Colman 26.14 9 0 2 8 0 4.16 0.24 4.33 6.89
163  Erik Trösch 26.11 9 1 2 7 0 2.48 0.40 9.39 11.33
164  Adrián Pereda 26.06 9 0 4 11 0 2.56 0.39 5.06 7.00
165  Pascal Weyel 26.03 17 0 11 22 0 1.60 0.62 6.98 9.82
166  Lennart Schnebel 26.02 65 10 46 72 3 2.67 0.37 4.49 7.77
167  Oliver Newbery 26.00 6 0 2 4 0 3.43 0.29 3.67 6.83
168  Andy Tranquillin 25.99 6 0 6 6 2 2.04 0.49 1.67 2.83
169  Dan Dracea 25.96 16 0 3 12 0 2.83 0.35 5.47 9.38
170  Tommie Struijs 25.90 7 3 8 12 0 2.06 0.49 4.10 5.43
171  Luca Alpert 25.88 5 1 2 3 0 2.61 0.38 3.90 8.20
172  Antonino Sgrò 25.87 40 3 19 27 4 3.54 0.28 3.50 8.43
173  Will Dames 25.87 10 2 6 9 1 1.68 0.59 4.08 17.30
174  Sebastian Oberndorfer 25.84 9 0 6 10 0 1.03 0.97 4.52 10.44
175  Jentsen Adriaenssens 25.82 19 1 12 20 0 1.64 0.61 8.03 14.74
176  Frank Smits 25.80 13 0 8 11 0 3.87 0.26 4.23 5.54
177  Kevin Dauguet 25.72 21 0 7 17 0 4.55 0.22 7.17 8.10
178  Igor Wąsowski 25.72 9 0 6 8 0 2.11 0.47 5.87 14.11
179  James Beumee 25.71 12 2 14 19 0 2.01 0.50 6.29 14.42
180  Colbey Warren 25.71 15 1 11 15 0 1.23 0.82 5.07 15.00
181  Leon Harhoff 25.69 10 1 7 17 0 2.56 0.39 8.60 8.80
182  Lorenzo Zoffoli 25.68 9 0 2 6 0 2.99 0.33 6.44 9.44
183  David Grannes 25.66 10 2 7 11 0 2.67 0.37 5.42 13.00
184  Aron Żyrek 25.66 7 0 2 4 0 1.51 0.66 6.10 11.00
185  Gabi Montoro 25.65 3 2 3 3 3 3.66 0.27 0.67 1.33
186  Rasmus Uustulnd 25.63 2 1 1 2 1 3.71 0.27 0.75 5.50
187  Jonathan Riley 25.63 3 0 4 4 0 2.11 0.47 2.56 4.00
188  Nicolay Aagaard 25.61 37 2 9 18 2 1.88 0.53 7.62 17.78
189  Andrea Torlasco 25.61 6 0 6 10 0 1.15 0.87 4.33 5.33
190  Roberto Ferrari 25.61 6 1 5 6 1 4.49 0.22 2.00 3.67
191  Máté Mihalidesz 25.58 7 0 1 8 0 1.16 0.86 8.86 13.00
192  Samuel Jordan 25.56 7 0 4 8 0 1.33 0.75 8.14 11.57
193  Julien Rety 25.53 19 0 5 12 0 3.85 0.26 5.63 10.11
194  Paul Busby 25.51 29 7 15 22 8 4.05 0.25 3.03 7.83
195  Gareth Higgins 25.48 9 0 3 9 0 2.03 0.49 7.26 16.33
196  Albert Quottrup 25.47 18 1 7 19 0 1.53 0.65 8.31 16.61
197  Troy Anderson 25.46 8 0 6 9 0 1.91 0.52 3.98 6.00
198  Felix Vötter 25.45 6 0 2 8 0 1.91 0.52 7.61 15.33
199  Yehor Zvuzdetskyi 25.43 8 1 4 5 1 2.03 0.49 3.94 11.88
200  Vlad Tokarev 25.40 8 2 6 12 1 1.26 0.79 6.09 9.12
201  Jan Böhl 25.39 6 1 8 13 0 2.20 0.46 4.42 6.67
202  Niclas Laubisch 25.38 17 4 11 16 2 1.46 0.68 6.25 12.18
203  Franek Sikorski 25.37 12 1 9 26 0 1.50 0.67 6.56 11.58
204  Jacopo Rampazzo 25.35 18 2 6 10 1 2.83 0.35 6.25 10.17
205  Zayne Smith 25.34 12 1 7 12 1 1.67 0.60 5.82 10.00
206  Mattia Colnaghi 25.33 6 0 2 5 0 2.51 0.40 4.14 11.50
207  Jack Wilson 25.30 11 3 9 12 1 2.92 0.34 4.95 7.36
208  Cyril Blondiau 25.29 8 0 3 7 0 4.76 0.21 7.12 6.62
209  Ylan Destraz 25.27 11 0 14 16 0 1.89 0.53 2.65 6.18
210  Clément Marie 25.24 8 0 3 5 0 10.22 0.10 6.06 8.38
211  Kim Andre Bjørklund 25.24 60 2 22 54 0 1.79 0.56 8.12 17.05
212  Aidan Carter 25.23 17 0 3 13 0 1.93 0.52 8.63 13.94
213  Zain Khan 25.20 15 0 5 9 0 1.61 0.62 9.27 13.80
214  Leigh Aberdeen 25.20 24 4 18 26 3 3.06 0.33 3.19 8.62
215  Salvatore Trani 25.12 13 0 0 4 0 2.38 0.42 9.97 17.54
216  Davide Favaro 25.11 8 0 2 6 0 3.73 0.27 4.75 10.00
217  Sascha Engelhardt 25.10 15 0 10 11 0 5.67 0.18 3.70 8.00
218  Calix Tsun Hei Poon 25.08 12 2 14 17 0 2.08 0.48 3.19 7.75
219  Raymon Scheffers 25.07 12 0 5 8 2 3.38 0.30 4.39 11.75
220  Dominik Engel 25.06 38 3 8 11 1 2.62 0.38 9.57 14.95
221  Michael Hüper 25.03 30 0 3 11 0 3.26 0.31 9.56 17.67
222  Andrea Del Piccolo 25.00 24 0 1 14 0 2.48 0.40 8.61 17.08
223  Pascal Tschopp 24.99 2 2 2 3 0 1.10 0.91 3.25 4.00
224  Øystein Herfjord 24.98 16 2 8 15 0 2.99 0.33 7.29 12.31
225  Kevin Rold 24.97 8 0 0 5 0 2.07 0.48 7.79 12.62
226  Dorian Delagne 24.93 2 0 2 2 0 7.43 0.13 4.75 2.50
227  Jack Badger 24.92 5 1 4 8 1 3.05 0.33 5.12 5.20
228  Nicolai Mjelde 24.89 7 0 2 3 0 2.92 0.34 8.93 15.00
229  Diogo Faria 24.89 6 1 3 8 0 1.42 0.71 5.68 13.33
230  Luke Pennington 24.88 12 2 5 11 1 1.34 0.75 4.65 17.67
231  Michael Kaibach 24.87 15 1 16 20 0 1.66 0.60 5.11 9.00
232  George Karakoulas 24.85 15 1 6 12 1 1.72 0.58 5.59 18.33
233  Dylan Platt 24.85 14 0 10 19 0 2.52 0.40 5.71 7.79
234  Benjamin Da Silva 24.83 7 2 6 7 2 2.09 0.48 1.93 3.43
235  Igor Kos 24.80 38 1 19 31 0 1.47 0.68 7.10 18.37
236  Connor Wagner 24.79 3 1 5 5 0 2.15 0.47 1.78 6.00
237  Joshua Wilson 24.79 21 0 3 10 0 3.71 0.27 5.36 14.33
238  Aaron Smith 24.78 22 0 16 23 0 2.13 0.47 5.71 15.68
239  Savio Paniccia 24.77 5 1 2 4 0 3.04 0.33 8.07 11.60
240  Frederik Koekkoek 24.76 18 0 1 13 0 2.02 0.50 7.35 15.78
241  Alessandro Torchio 24.75 42 0 3 21 0 2.50 0.40 8.91 16.88
242  Giuseppe Muià 24.74 9 1 3 5 0 1.76 0.57 10.91 19.00
243  Máté Lampert 24.74 15 1 9 14 0 1.40 0.72 7.91 18.27
244  Andrew Caron 24.70 4 1 6 6 1 1.35 0.74 2.67 10.25
245  Semeon Mihailov 24.70 9 1 3 15 0 2.66 0.38 6.89 9.33
246  Mattia Ubertalli 24.69 10 0 0 2 0 3.22 0.31 8.73 15.80
247  Nils-Erik Isaksen 24.65 7 0 4 8 0 1.89 0.53 3.33 13.57
248  Benjamin Frigerio 24.65 15 8 11 14 5 3.77 0.27 2.97 3.27
249  Guilherme André 24.65 7 0 2 4 0 1.88 0.53 9.36 13.57
250  Tobias Krücken 24.64 12 0 1 4 0 3.12 0.32 9.75 15.00
251  Noah Chilla 24.64 8 0 3 6 0 4.98 0.20 5.38 9.50
252  Dominik Khoroshavin 24.63 18 3 9 17 0 2.02 0.50 7.70 16.78
253  Mattia Happacher 24.62 14 2 6 13 0 1.08 0.92 8.08 18.86
254  Tamás Simon 24.62 6 0 2 5 0 1.05 0.96 7.94 13.67
255  Tim Perry 24.61 21 0 3 14 0 3.20 0.31 6.71 16.05
256  Simon De Mori 24.61 6 1 6 10 2 1.27 0.79 8.96 9.33
257  Rodrigo Meezs 24.60 4 0 4 4 0 2.64 0.38 4.00 3.75
258  Mischa Berger 24.59 9 0 3 9 0 1.42 0.71 8.05 13.78
259  George Sazonov 24.58 18 3 11 21 0 2.39 0.42 5.11 8.39
260  Kevin Zwemstra 24.57 39 7 35 54 0 2.02 0.49 4.55 10.10
261  Mark Hutchinson 24.53 61 1 5 27 0 3.18 0.31 11.24 16.18
262  Diogo Solipa 24.52 7 1 5 6 1 2.33 0.43 2.93 6.71
263  Gabriel Csík 24.52 6 0 2 4 0 1.15 0.87 4.08 14.17
264  Lars Wätzig 24.50 18 1 4 13 0 2.96 0.34 9.19 14.61
265  Salvatore Larne 24.50 41 1 19 42 1 1.24 0.81 6.53 15.12
266  Borja Zazo 24.48 15 1 4 12 0 2.41 0.42 8.10 10.47
267  Bernardo Faria 24.47 16 2 11 17 0 1.04 0.96 5.09 16.31
268  Glenn Key 24.47 10 0 1 8 0 2.81 0.36 7.98 21.10
269  Andrew Roos 24.44 7 2 3 5 1 14.70 0.07 5.00 7.57
270  Julian Bjerre-ziernheld 24.41 6 0 2 8 0 1.14 0.88 5.89 14.00
271  Carlo Sampaoli 24.40 11 0 0 3 0 2.32 0.43 8.26 16.09
272  Robin Wist 24.40 16 0 1 8 0 2.15 0.47 9.61 16.44
273  Oliwier Szulc 24.39 9 0 8 10 1 1.54 0.65 4.74 9.33
274  Andrea Pagnini 24.39 21 0 1 4 0 2.17 0.46 10.60 20.86
275  Florian Renault 24.38 11 0 0 4 0 2.39 0.42 10.41 17.82
276  Hayden Puttock 24.38 8 0 2 10 0 2.76 0.36 9.85 14.50
277  Stathis Kokkorogiannis 24.37 9 0 0 0 0 4.76 0.21 12.72 15.44
278  Jean-Thierry Arrighi 24.35 38 0 7 18 0 3.80 0.26 8.29 15.16
279  Jeremy De Boever 24.35 16 0 1 4 0 3.11 0.32 10.04 16.19
280  Marcus Fox 24.34 15 0 2 3 0 3.56 0.28 9.17 17.53
281  Oleksiy Bahriy 24.30 24 0 0 3 0 2.49 0.40 11.88 19.25
282  Simon Kaulartz 24.28 5 3 5 5 2 4.71 0.21 2.30 1.80
283  Andreas Kruschina 24.20 2 0 2 2 0 4.57 0.22 1.25 3.00
284  Sergio Abajo 24.20 16 1 4 9 1 2.41 0.41 9.73 19.38
285  Sinan Demirbas 24.17 9 0 2 8 0 3.01 0.33 7.65 11.67
286  Stephen Herd 24.17 10 0 7 16 0 2.40 0.42 8.95 11.30
287  Andrea Passioni 24.16 6 1 7 9 0 1.26 0.79 2.14 5.00
288  Gordon Marshall 24.15 23 0 7 19 0 1.55 0.65 10.33 21.13
289  Mikko Nurmi 24.14 12 0 2 6 0 2.55 0.39 5.28 15.17
290  Michael Haflidason 24.14 39 2 12 31 1 3.15 0.32 3.18 7.62
291  Viktor Kulmala 24.13 8 5 8 11 0 0.99 1.01 2.63 8.75
292  Gavan Gardener 24.13 7 1 6 6 2 3.26 0.31 1.14 4.00
293  Thomas de Ruiter 24.11 8 0 1 3 0 2.88 0.35 9.25 16.38
294  Finn Wiebelhaus 24.08 6 4 6 8 0 1.09 0.92 8.21 15.17
295  Daniel Amor 24.07 15 2 12 17 1 2.07 0.48 4.12 9.67
296  Aske Lauritsen 24.06 29 0 18 31 0 1.72 0.58 7.91 14.62
297  Joao Afonso 24.05 10 0 4 9 0 1.60 0.62 8.51 20.90
298  Harvey Jones 24.05 9 1 8 9 2 1.39 0.72 4.15 9.22
299  Kevin Chaillon 24.03 9 0 0 6 0 2.65 0.38 7.83 10.33
300  Julian van Buel 24.01 1 0 2 2 0 5.60 0.18 9.67 1.00
301  Alexis Viel 23.99 13 0 5 8 1 2.15 0.47 5.40 16.46
302  Josu Alzugarai 23.98 20 0 5 13 1 2.82 0.35 6.99 12.35
303  Vin Glenn 23.96 6 0 0 4 0 2.17 0.46 10.92 14.33
304  Federico Elli 23.95 8 0 1 2 0 3.04 0.33 16.35 19.75
305  Tyler Carr 23.95 7 0 1 5 0 1.86 0.54 9.55 14.29
306  Mads Lund Jensen 23.91 9 0 2 7 0 0.92 1.08 9.35 20.11
307  Christian Glåmseter 23.91 20 2 15 36 0 2.17 0.46 5.31 10.85
308  Michael Pedersen 23.90 10 1 3 5 0 1.02 0.98 9.82 19.40
309  Archie Coveney 23.88 17 0 6 14 0 4.61 0.22 3.29 7.06
310  Alexander Skaret 23.88 10 0 2 5 0 2.74 0.36 8.87 14.70
311  Ronald Großmann 23.88 24 1 6 7 4 2.24 0.45 10.72 17.83
312  Jack Wells 23.87 23 0 1 14 0 5.42 0.18 7.21 11.13
313  Russell Soto 23.87 14 0 2 8 0 1.94 0.51 8.51 15.79
314  Miles Hemming 23.80 8 0 1 8 0 1.15 0.87 6.69 15.25
315  Kalle Virta 23.80 3 0 1 3 0 2.28 0.44 3.61 7.67
316  Alvaro Valcarce Ric 23.79 10 0 2 8 0 1.97 0.51 5.77 10.40
317  Florian Kappel 23.78 9 1 6 9 0 1.25 0.80 6.85 17.56
318  David König 23.76 8 0 3 7 0 1.11 0.90 7.30 17.50
319  Jonas Gunnarsson 23.76 7 0 3 5 0 30.00 0.03 2.86 7.43
320  Harley Smith 23.75 8 0 2 7 0 2.91 0.34 4.62 7.75
321  Kristoffer Oterholt 23.74 8 0 0 5 0 3.02 0.33 11.60 13.38
322  Agustín Torlaschi 23.73 3 0 1 4 0 1.21 0.83 6.53 7.00
323  Jake Shurey 23.72 9 0 4 8 0 4.64 0.22 3.56 5.78
324  Aurélien Bieri 23.71 6 1 3 6 1 6.22 0.16 4.67 4.67
325  Lorenz Hörzing 23.70 1 0 2 2 0 1.07 0.94 6.00 1.00
326  Lucas Souza 23.70 22 1 5 11 0 2.13 0.47 10.28 15.41
327  Stephen David 23.66 24 0 1 5 0 2.93 0.34 11.37 20.79
328  Nick de Paula 23.65 8 0 2 8 0 1.65 0.60 7.62 12.12
329  Lucas Dias 23.63 18 2 12 16 1 4.18 0.24 2.58 5.11
330  David Baker 23.62 6 0 0 4 0 4.36 0.23 7.81 12.33
331  Jan Hilden 23.62 5 1 5 5 0 5.02 0.20 4.40 3.20
332  Zohair Ahmad 23.61 16 0 0 3 0 2.33 0.43 11.02 16.06
333  James Ibram 23.61 24 1 8 16 0 3.35 0.30 4.60 10.79
334  Max Knoth 23.58 9 1 2 7 0 1.35 0.74 9.93 18.00
335  Igor Shirokov 23.58 10 0 3 12 0 3.30 0.30 9.25 12.30
336  André Selander 23.55 7 0 2 6 0 11.62 0.09 3.79 7.71
337  Miguel Alonso 23.54 10 0 1 6 0 2.16 0.46 6.42 11.00
