| MX5/MPL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Pts | To Nxt | Wins | Top 5 | Top 10 | Races Counted | Bns | Pty | Inc | Inc/Event | 
| 1 | Ryan Harris | 78 | 0 | 3 | 4 | 4 | 4 | 1 | 0 | 18 | 4.50 | 
| 2 | Craig Thompson | 68 | -10 | 0 | 2 | 4 | 4 | 7 | 0 | 5 | 1.25 | 
| 3 | Tony Habich | 62 | -6 | 0 | 3 | 4 | 4 | 2 | 0 | 23 | 5.75 | 
| 4 | Donald Mensing | 62 | 0 | 0 | 2 | 4 | 4 | 5 | 0 | 11 | 2.75 | 
| 5 | Zach Peterson | 55 | -7 | 0 | 3 | 4 | 4 | 1 | 0 | 13 | 3.25 | 
| 6 | Marc Valente | 55 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 17 | 4.25 | 
| 7 | Kent Krueger | 54 | -1 | 0 | 1 | 4 | 4 | 0 | 0 | 23 | 5.75 | 
| 8 | Oz Eksilu | 35 | -19 | 0 | 2 | 2 | 2 | 3 | 0 | 11 | 5.50 | 
| 9 | Aaron Sunday | 34 | -1 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 2.50 | 
| 10 | Mike Bond | 20 | -14 | 1 | 1 | 2 | 2 | 0 | 0 | 13 | 6.50 | 
| 11 | Paul R Bailey | 11 | -9 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5.50 | 
