Season 2

Standings Details


GT3

Pos

Chg

Sponsor

#

Team

Class

Car

Pts

To Ldr

To Nxt

1 0 355 Speed Monkeys GT3 McLaren 720S GT3 EVO 338 0 0
2 0 309 Leipert eSports GT3 McLaren 720S GT3 EVO 308 -30 -30
3 0 384 Torque SimSport GT3 McLaren 720S GT3 EVO 235 -103 -73
4 0 304 DoD Racing GT3 McLaren 720S GT3 EVO 209 -129 -26
5 0 391 STK eSports GT3 McLaren 720S GT3 EVO 177 -161 -32
6 0 307 Firefly eRacing GT3 Porsche 911 GT3 R (992) 172 -166 -5
7 2 311 TALENTSCHMIED RACING GT3 Porsche 911 GT3 R (992) 156 -182 -16
8 0 310 Leipert eSports GT3 McLaren 720S GT3 EVO 147 -191 -9
9 1 361 Firefly eRacing GT3 Mercedes-AMG GT3 2020 143 -195 -4
10 -3 322 Tortoise Racing GT3 McLaren 720S GT3 EVO 141 -197 -2
11 0 313 Team FR13DA SPORT GT3 McLaren 720S GT3 EVO 121 -217 -20
12 0 333 Tingel Tangel Racing #green GT3 McLaren 720S GT3 EVO 104 -234 -17
13 0 314 Team FR13DA SPORT GT3 McLaren 720S GT3 EVO 82 -256 -22
14 0 369 Blacklight Racing GT3 Ford Mustang GT3 65 -273 -17
15 0 399 ADAC Team Nordbayern GT3 Porsche 911 GT3 R (992) 46 -292 -19
16 0 324 PWA E-Sports GT3 BMW M4 GT3 46 -292 0
17 7 323 PWA E-Sports GT3 Audi R8 LMS EVO II GT3 38 -300 -8
18 -1 367 Simkrauts Racing GT3 Porsche 911 GT3 R (992) 32 -306 -6
19 -1 398 Norisring E-Sports by MCN GT3 Porsche 911 GT3 R (992) 31 -307 -1
20 -1 357 Rainbow Racing Team GT3 Porsche 911 GT3 R (992) 27 -311 -4
21 -1 317 Pacemonkey Simracing GT3 McLaren 720S GT3 EVO 22 -316 -5
22 -1 345 PCF Racing GT3 McLaren 720S GT3 EVO 3 -335 -19
23 -1 346 Meister Eder GT3 Porsche 911 GT3 R (992) 3 -335 0
24 -1 321 Simkrauts Racing GT3 Porsche 911 GT3 R (992) 1 -337 -2

GTP

Pos

Chg

Sponsor

#

Team

Class

Car

Pts

To Ldr

To Nxt

1 0 173 DG Racing GTP Ferrari 499P 123 0 0
2 1 187 Big Point Racing GTP Cadillac V-Series.R GTP 117 -6 -6
3 -1 141 MT-Performance eSport by Wallmeier Selected GTP Porsche 963 GTP 115 -8 -2
4 0 147 YEET eSports GTP Acura ARX-06 GTP 97 -26 -18
5 0 167 GermanSimRacing GTP Cadillac V-Series.R GTP 73 -50 -24
6 0 199 MT-Peformance eSport GTP Cadillac V-Series.R GTP 61 -62 -12
7 0 123 Leading Edge Motorsports GTP Acura ARX-06 GTP 47 -76 -14
8 0 169 YEET eSports GTP Porsche 963 GTP 32 -91 -15
9 1 184 United SimSport GTP Acura ARX-06 GTP 19 -104 -13
10 -1 116 Ringifiziert SimRacing GTP Ferrari 499P 10 -113 -9
11 0 185 Torque SimSport GTP Porsche 963 GTP 8 -115 -2
12 0 178 Simkrauts Racing GTP Cadillac V-Series.R GTP 6 -117 -2
13 0 179 Simkrauts Racing GTP Cadillac V-Series.R GTP 5 -118 -1
14 0 189 Herrmann Motorsport GTP Ferrari 499P 3 -120 -2
15 0 195 STK eSports GTP Acura ARX-06 GTP 3 -120 0
16 0 117 Trümmer Racing GTP Acura ARX-06 GTP 1 -122 -2