Lap |
Location |
Involved |
Description |
Finding |
Penalties |
---|---|---|---|---|---|
3/5/2025 Daytona 250 | |||||
Race | |||||
25 | Pit Road | #126,#81,#84 & #3 | Not Staying to the Right Side Of Pits | Pit Road Violation | |
50 | Pit Road | #126,#92,#69,#94 & #23 | Entering Pits Not Moving to the Right Side of Pits | Not Staying to the Right/ Warning | |
66 | Exit of 2 | #31 & #87 | Car 31 was moving up to get out the faster cars way on the lead lap and came across the nose of 87 and brought out the first caution. | No Action Needed Racing Incident. ( Be Aware of ur Surroundings when Moving up) | |
86 | Pit Road | #45,#5 & #23 | Entering Pits Not Staying to the Right Side Of Pits | Verbal Warning Failure to Stay to the Right | |
3/11/2025 Bearded Bear Customs Hides 110 | |||||
Race | |||||
0 | #31 | #31 - (-23) DQ Points
|
|||
0 | #092 | #092 - (-28) DQ Points
|
|||
8 | Entering Dog Leg | #1,#70 & #23 | Car 70 was coming to the start Finish Line as he gets a bump from the back and looses control over the car hitting the inside wall and collecting the 1, 23 Bringing out the First Yellow. | Car 70 Racing Incident | |
22 | Turns 3&4 | #22 & #88 | Car 24 Comes down into the 88 and cuts across his nose racing tight and the 88 hits the left rear of the 24. | Racing Incident | |
34 | Dogleg | #31 | Car 31 Gets loose and spins er around | Racing Incident | |
47 | Dog Leg | #39 & #81 | 81 Self Spins and Collects 39 | Racing Incident | |
73 | backstretch | #31,#9 & #88 | Car 31 Spins Collects 9 and 88 washing back down the track and taking out other drivers | Failure to Hold Breaks | #31 - (Warning) DQ Points
|
91 | backstretch | #31 & #98 | Car 31 Spins and takes out the 98 | 1 Race Suspension | #31 - (Warning) Race Suspension
|
100 | Turns 3&4 | #126,#14,#58 & #31 | Car 126 gets in back of 58 Spins and Collects 14, 31 | Racing Incident | |
105 | Turns 1&2 | #28 & #68 | Car 28 comes down on Car 68 and looses the car | Racing Incident | |
110 | Start Finish | #92 & #68 | Car 92 Taking the restart comes across the 68 Nose | Racing Incident | |
114 | Turns 3&4 | #9 & #68 | Car 9 Gets into back of 68 spins 68 out | DQ | #9 - (-35) DQ Points
|
3/19/2025 Las Vegas 202 | |||||
Race | |||||
1 | Turn 3 | #92 & #98 | 92 comes down into 98 | Racing incident | |
25 | Back | #126 & #17 | 126 comes up to side draft 17 and turns 17 | Warning 126 | #126 - (Warning) For Wrecking 17
|
35 | Turn 1 | #71 & #23 | 71 comes down into 23. 71 wrecks | Racing incident | |
61 | Turn 3 | #88 & #53 | 53 comes down into 88s lane and wrecks | Racing incident | |
97 | Turn 4 | #3 & #97 | 3 comes up 2 lanes to arch into pit road. 97 runs into them | 3 Warning for Unsafe pit entry | #3 - (Warning) Unsafe Pit entry
|
129 | Turn 4 | #23,#8,#45,#17 & #00 | 23,8.45 go 3 wide, get into each other coming out of turn 4, collect 17 and 00. | Racing incident. After wreck 23 has 2 week com ban | #23 - (Warning) COM ban 2 race
|
3/26/2025 Homestead 201 | |||||
Race | |||||
5 | Front | #42,#31,#11 & #9 | 31 gets loose spins collects 42, 9, 11 | Racing incident 42 parked for next week | |
11 | Front | #21 & #24 | 21 turns 24 | 21 served drive through penalty in race | #21 - Wrecking 24 BF Drive-Thru
|
4/2/2025 Martinsville 79 | |||||
Race | |||||
2 | 4 | #81 | solo spin | solo spin | |
8 | 2 | #69,#1,#24,#70,#48 & #81 | 69 gets into 1 collects 24,70,48,81 | 69 gets into 1 collects 24,70,48,81 | |
23 | 2 | #23,#81,#69,#45,#63 & #20 | 23 locks up brakes collects 81,69,45,63,20 | 23 locks up brakes collects 81,69,45,63,20 | |
32 | 4 | #22 & #25 | 22 spins collects 25 | 22 spins collects 25 | |
44 | 4 | #84,#17,#25 & #45 | 84 spins collects 17,25,45 | 84 spins collects 17,25,45 | |
53 | 1 | #20 & #63 | 20 spins 63 | 20 spins 63 | #20 - (Warning) warning for wrecking 63
|
53 | 1 | #97 & #88 | 97 dive bombs 88 | 97 dive bombs 88 | #97 - (Warning) warning for dive bomb 88
|
58 | 4 | #81 | 81 spins | 81 spins | |
65 | 4 | #97 & #17 | 97 spins collects 17 | 97 spins collects 17 | |
70 | 4 | #20,#88 & #53 | 20 spins collects 88,53 | 20 spins collects 88,53 | |
82 | 3 | #12 | 12 spins | 12 spins | |
106 | 4 | #24 | 24 spins | 24 spins | |
117 | Back | #12,#92,#20 & #45 | 12 spins collects 92,20,45 | 12 spins collects 92,20,45 | |
124 | 4 | #68,#28,#17,#20,#58,#12,#63 & #87 | 68 spins collects 28,17,20,58,12,63,87 | 68 spins collects 28,17,20,58,12,63,87 | |
144 | 1 | #87 & #58 | 87 gets into 58 spins | 87 gets into 58 spins | |
149 | 2 | #28,#58,#24,#20,#12 & #53 | 28 gets loose collects 58,24,20,12,53 | 28 gets loose collects 58,24,20,12,53 | |
4/9/2025 Southern 218 | |||||
Race | |||||
1 | 3 | #00 & #58 | 00 gets into 58 | 00 gets into 58 | |
6 | back | #63 & #71 | 63 and 71 solo spin | 63 and 71 solo spin | |
29 | 1 | #23 & #28 | 23 dive bombs 28 | 23 dive bombs 28. 23 served drive through | |
132 | track | #00 & #30 | 20x for 00 and 30 | 20x for 00 and 30. both DQ | |
4/16/2025 Night Of Thrills 80 | |||||
Race | |||||
21 | Back | #28,#20 & #22 | 28 comes up into 20 collects 22 | 28 comes up into 20 collects 22 | |
35 | 4 | #17,#69 & #00 | 17 spins 69 collects 00 | 17 gets into 69 collects 00 | #17 - (Warning) warning for wrecking 69
|
46 | Turn 4 | #12 & #81 | 12 gets into 81 | 12 gets into 81 | #12 - (Warning) warning for wrecking 81
|
114 | 1 | #19 | 19 solo spin | 19 solo spin | |
131 | 1 | #93 | 93 Solo spin | 93 Solo spin | |
136 | 2 | #92,#17 & #58 | 92 comes up into 17 collects 58 | 92 comes up into 17 collects 58 | |
151 | 4 | #3 & #23 | 3 drifts up comes back down on 23 | 3 drifts up comes back down on 23 | |
157 | Back | #12,#23,#22 & #00 | 23 comes up, 12 comes down meet in the middle spin collect 22,00 | 23 comes up, 12 comes down meet in the middle spin collect 22,00 | |
164 | Front | #17,#97,#88,#98 & #81 | 17 hits wall comes off wall collects 97,88,98,81 | 17 hits wall comes off wall collects 97,88,98,81 | |
4/30/2025 Its Talladega Baby 213 | |||||
Race | |||||
37 | Front | #70,#68 & #71 | 70 gets loose, 68 checks up and 71 drives into 68. | 70 gets loose, 68 checks up and 71 drives into 68. 71 at fault. | |
62 | Back | #92,#39,#88,#58,#5 & #53 | Field checks up 39 gets into 92 collects 88,58,5,53 | Field checks up 39 gets into 92 collects 88,58,5,53 Racing incident | |
5/7/2025 Kicking Boots 248 | |||||
Race | |||||
6 | Back | #69 | Solo Spin | Solo Spin | |
63 | Front | #1 | 1 Solo spin | 1 Solo spin | |
113 | Turn 1 | #24 | 24 solo spin | 24 solo spin | |
5/21/2025 Justin Reynolds Memorial | |||||
Race | |||||
0 | #81 | #81 - (-22) DQ Points
|
|||
2 | Turn 1 | #88,#1,#45 & #24 | 24 slides into 88. 88 spins collects 1, 45. | 24 Warning for wrecking 88 | |
5 | Front | #22,#71 & #81 | 22 checks up outside line causes 71 to spin collects 81 | Racing incident | |
12 | Front | #00,#18 & #20 | 00 comes down on 43 collects 18 20 50 | Racing incident | |
30 | 4 | #81,#36,#57 & #70 | 81 spins collects 36, 57, 70 | Racing incident | |
32 | PIT | #22,#24 & #97 | Coming into pits under Yellow 22 hits 24 into 97 causing a speeding penalty | 22 suspension 1 race | |
45 | 2 | #69,#93,#00,#53,#48 & #57 | 93 gets into 69. 69 spins collects 00, 53, 48, 57 | Racing incident | |
49 | 1 | #22 | 22 Jumps start. Receives Penalty then purposely spins. | 22 DQ | |
63 | Back | #57 & #45 | 45 comes up into 57. Then under yellow 57 Hits 45. | 45 and 57 served drive through during race | |
80 | 4 | #71 | 71 solo spin | Racing incident | |
91 | 4 | #77 | 77 solo spin | Racing incident | |
105 | 4 | #71 & #28 | 71 spins collect 13, 55, 28 | Racing incident | |
136 | Cool down lap | #81 & #20 | 81 wrecks 20 after Race | 81 DQ | |
5/28/2025 Charlotte 247 | |||||
Race | |||||
57 | Turn 1 | #69,#48,#12 & #45 | 69 and 48 meet in the middle. spins collects 69,12,55,45 | Racing incident | |
71 | Front | #96 | 71 solo spin | 71 EOL for yellow | |
89 | Turn 4 | #28 & #88 | 28 gets into the back off 88 | 28 gets EOL for Yellow | |
89 | Back | #00 & #81 | 00 and 81 come together and 00 spin | Racing incident | |
140 | Back | #97 & #70 | 97 solo spin collects 70 | 97 exited race | |
177 | Turn 3 | #87 & #45 | 87 gets into 45. 45 comes after and wrecks 87. | 45 DQ. See rule 8 87 EOL | |
182 | Turn 3 | #92,#41,#28,#88,#20,#48,#84,#24 & #23 | 41 gets into door of 92. 92 Retaliates and door bangs 41 causing a wreck. collects 28 88 20 48 84 24 23 55 | 92 got a drive through for purposely dooring causing a wreck. EOL was to not cause an issue on the restart, Driver continued to mouth after warning to stop so was DQed. After that continued to Mouth back to admins. 1 race suspension. See rules 2,3,8 | |
6/4/2025 Nashville 233 | |||||
No Incidents | |||||
6/11/2025 Michigan 200 | |||||
No Incidents | |||||
6/18/2025 Pocono 150 | |||||
No Incidents |